This is the latest recevied weather packets stored in our database for station/object CT2IRJ-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753633299 | 34.44° C | 29% | 1017 hPa | 0 mm | 1.34 m/s, 350° | 493 W/m² | - |
1753633000 | 35° C | 29% | 1017 hPa | 0 mm | 2.24 m/s, 2° | 491 W/m² | - |
1753632698 | 35.56° C | 28% | 1017 hPa | 0 mm | 1.34 m/s, 17° | 500 W/m² | - |
1753632398 | 35° C | 28% | 1017 hPa | 0 mm | 1.34 m/s, 341° | 523 W/m² | - |
1753632099 | 35° C | 28% | 1017 hPa | 0 mm | 1.34 m/s, 326° | 549 W/m² | - |
1753631799 | 35° C | 28% | 1018 hPa | 0 mm | 2.68 m/s, 347° | 530 W/m² | - |
1753631500 | 35° C | 27% | 1018 hPa | 0 mm | 0.89 m/s, 331° | 520 W/m² | - |
1753631197 | 35.56° C | 29% | 1018 hPa | 0 mm | 2.24 m/s, 333° | 550 W/m² | - |
1753630899 | 35.56° C | 30% | 1018 hPa | 0 mm | 0.89 m/s, 351° | 571 W/m² | - |
1753630599 | 36.11° C | 29% | 1017 hPa | 0 mm | 1.34 m/s, 352° | 551 W/m² | - |
1753630298 | 36.67° C | 29% | 1017 hPa | 0 mm | 1.79 m/s, 319° | 555 W/m² | - |
1753629999 | 36.11° C | 30% | 1017 hPa | 0 mm | 0.89 m/s, 14° | 614 W/m² | - |
1753629699 | 36.11° C | 27% | 1018 hPa | 0 mm | 1.34 m/s, 13° | 635 W/m² | - |
1753629398 | 36.11° C | 29% | 1017 hPa | 0 mm | 1.79 m/s, 358° | 629 W/m² | - |
1753629097 | 35.56° C | 29% | 1017 hPa | 0 mm | 1.79 m/s, 356° | 618 W/m² | - |
1753628798 | 35.56° C | 30% | 1018 hPa | 0 mm | 1.79 m/s, 337° | 647 W/m² | - |
1753628497 | 35.56° C | 28% | 1017 hPa | 0 mm | 2.24 m/s, 336° | 663 W/m² | - |
1753628200 | 36.11° C | 29% | 1018 hPa | 0 mm | 0.89 m/s, 351° | 662 W/m² | - |
1753627899 | 36.11° C | 31% | 1018 hPa | 0 mm | 2.24 m/s, 359° | 657 W/m² | - |
1753627598 | 35.56° C | 30% | 1018 hPa | 0 mm | 2.68 m/s, 3° | 651 W/m² | - |
1753627299 | 36.67° C | 31% | 1018 hPa | 0 mm | 3.58 m/s, 311° | 656 W/m² | - |
1753626999 | 36.67° C | 30% | 1018 hPa | 0 mm | 1.79 m/s, 353° | 668 W/m² | - |
1753626699 | 36.11° C | 30% | 1018 hPa | 0 mm | 1.79 m/s, 338° | 687 W/m² | - |
1753626399 | 36.11° C | 30% | 1018 hPa | 0 mm | 3.58 m/s, 1° | 698 W/m² | - |
1753626100 | 36.11° C | 30% | 1018 hPa | 0 mm | 1.79 m/s, 351° | 711 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)