This is the latest recevied weather packets stored in our database for station/object KMEM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745002336 | 25.56° C | 57% | 1015.6 hPa | - | 7.15 m/s, 190° | - | - |
1745001734 | 25.56° C | 57% | 1015.6 hPa | - | 7.15 m/s, 190° | - | - |
1745001136 | 25.56° C | 57% | 1015.6 hPa | - | 7.15 m/s, 190° | - | - |
1745000563 | 25.56° C | 57% | 1015.6 hPa | - | 7.15 m/s, 190° | - | - |
1744999933 | 25.56° C | 57% | 1015.6 hPa | - | 7.15 m/s, 190° | - | - |
1744999333 | 25.56° C | 57% | 1015.6 hPa | - | 7.15 m/s, 190° | - | - |
1744998735 | 23.89° C | 64% | 1016.3 hPa | - | 6.71 m/s, 190° | - | - |
1744998131 | 23.89° C | 64% | 1016.3 hPa | - | 6.71 m/s, 190° | - | - |
1744997533 | 23.89° C | 64% | 1016.3 hPa | - | 6.71 m/s, 190° | - | - |
1744996934 | 23.89° C | 64% | 1016.3 hPa | - | 6.71 m/s, 190° | - | - |
1744996332 | 23.89° C | 64% | 1016.3 hPa | - | 6.71 m/s, 190° | - | - |
1744996097 | 23.89° C | 64% | 1016.3 hPa | - | 6.71 m/s, 190° | - | - |
1744995137 | 22.78° C | 69% | 1016.6 hPa | - | 7.6 m/s, 190° | - | - |
1744994534 | 22.78° C | 69% | 1016.6 hPa | - | 7.6 m/s, 190° | - | - |
1744993936 | 22.78° C | 69% | 1016.6 hPa | - | 7.6 m/s, 190° | - | - |
1744993333 | 22.78° C | 69% | 1016.6 hPa | - | 7.6 m/s, 190° | - | - |
1744992736 | 22.78° C | 69% | 1016.6 hPa | - | 8.05 m/s, 200° | - | - |
1744992255 | 22.78° C | 69% | 1016.6 hPa | - | 8.05 m/s, 200° | - | - |
1744991655 | 20.56° C | 77% | 1015.9 hPa | - | 7.15 m/s, 200° | - | - |
1744990938 | 20.56° C | 77% | 1015.9 hPa | - | 7.15 m/s, 200° | - | - |
1744990334 | 20.56° C | 77% | 1015.9 hPa | - | 7.15 m/s, 200° | - | - |
1744989735 | 20.56° C | 77% | 1015.9 hPa | - | 7.15 m/s, 200° | - | - |
1744989132 | 20.56° C | 77% | 1015.9 hPa | - | 7.15 m/s, 200° | - | - |
1744988534 | 20.56° C | 77% | 1015.9 hPa | - | 7.15 m/s, 200° | - | - |
1744987936 | 20.56° C | 73% | 1015.6 hPa | - | 7.15 m/s, 200° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)