This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782539256 | 22.78° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | 260 W/m² | - |
| 1782539066 | 22.78° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | 258 W/m² | - |
| 1782539004 | 22.78° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538944 | 22.78° C | 77% | 1022.6 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538883 | 22.78° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1782538824 | 22.78° C | 76% | 1022.4 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1782538760 | 22.78° C | 76% | 1022.5 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538699 | 22.78° C | 76% | 1022.5 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538640 | 22.78° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538575 | 22.78° C | 76% | 1022.5 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538518 | 22.78° C | 77% | 1022.5 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538457 | 22.22° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1782538398 | 22.22° C | 78% | 1022.5 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1782538340 | 22.22° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1782538271 | 22.22° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1782538216 | 22.22° C | 78% | 1022.4 hPa | 0 mm | 0 m/s | 253 W/m² | - |
| 1782538145 | 22.22° C | 77% | 1022.5 hPa | 0 mm | 0 m/s | 253 W/m² | - |
| 1782538085 | 22.22° C | 78% | 1022.4 hPa | 0 mm | 0 m/s | 251 W/m² | - |
| 1782538024 | 22.22° C | 77% | 1022.3 hPa | 0 mm | 0 m/s | 251 W/m² | - |
| 1782537963 | 22.22° C | 77% | 1022.5 hPa | 0 mm | 0 m/s | 248 W/m² | - |
| 1782537910 | 22.22° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 244 W/m² | - |
| 1782537842 | 21.67° C | 77% | 1022.4 hPa | 0 mm | 0 m/s | 243 W/m² | - |
| 1782537782 | 21.67° C | 78% | 1022.5 hPa | 0 mm | 0 m/s | 239 W/m² | - |
| 1782537723 | 21.67° C | 78% | 1022.4 hPa | 0 mm | 0 m/s | 236 W/m² | - |
| 1782537662 | 21.67° C | 78% | 1022.4 hPa | 0 mm | 0 m/s | 234 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)