This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770119211 | -1.67° C | 91% | 1001.2 hPa | 0 mm | 4.47 m/s, 93° | 70 W/m² | - |
| 1770119175 | -1.67° C | 91% | 1001.2 hPa | 0 mm | 4.02 m/s, 66° | 72 W/m² | - |
| 1770119116 | -1.67° C | 91% | 1001.3 hPa | 0 mm | 4.02 m/s, 85° | 69 W/m² | - |
| 1770119076 | -1.67° C | 91% | 1001.3 hPa | 0 mm | 4.02 m/s, 96° | 70 W/m² | - |
| 1770119034 | -1.67° C | 91% | 1001.2 hPa | 0 mm | 4.02 m/s, 128° | 74 W/m² | - |
| 1770118997 | -1.67° C | 91% | 1001.2 hPa | 0 mm | 4.02 m/s, 66° | 74 W/m² | - |
| 1770118960 | -1.67° C | 91% | 1001.2 hPa | 0 mm | 4.02 m/s, 101° | 76 W/m² | - |
| 1770118757 | -1.67° C | 91% | 1001.2 hPa | 0 mm | 3.58 m/s, 72° | 76 W/m² | - |
| 1770118689 | -1.67° C | 92% | 1001.1 hPa | 0 mm | 3.58 m/s, 95° | 77 W/m² | - |
| 1770118630 | -1.67° C | 92% | 1001.1 hPa | 0 mm | 3.58 m/s, 147° | 76 W/m² | - |
| 1770118589 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 3.58 m/s, 99° | 74 W/m² | - |
| 1770118547 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.02 m/s, 89° | 76 W/m² | - |
| 1770118493 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 3.58 m/s, 96° | 72 W/m² | - |
| 1770118460 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.02 m/s, 61° | 74 W/m² | - |
| 1770118423 | -1.67° C | 92% | 1001.1 hPa | 0 mm | 4.02 m/s, 87° | 76 W/m² | - |
| 1770118386 | -1.67° C | 92% | 1001.1 hPa | 0 mm | 4.02 m/s, 65° | 79 W/m² | - |
| 1770118346 | -1.67° C | 92% | 1001.1 hPa | 0 mm | 3.58 m/s, 87° | 83 W/m² | - |
| 1770118144 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 3.58 m/s, 70° | 83 W/m² | - |
| 1770118084 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 3.58 m/s, 92° | 76 W/m² | - |
| 1770118028 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 3.58 m/s, 74° | 76 W/m² | - |
| 1770117983 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.02 m/s, 83° | 77 W/m² | - |
| 1770117942 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.02 m/s, 104° | 79 W/m² | - |
| 1770117885 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.47 m/s, 75° | 79 W/m² | - |
| 1770117853 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.02 m/s, 86° | 81 W/m² | - |
| 1770117818 | -1.67° C | 92% | 1001.2 hPa | 0 mm | 4.02 m/s, 75° | 83 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)