This is the latest recevied weather packets stored in our database for station/object N3MFL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774480207 | 4.44° C | 71% | 1025.3 hPa | 0 mm | 1.34 m/s, 185° | 1 W/m² | - |
| 1774479901 | 5° C | 70% | 1025.2 hPa | 0 mm | 0.89 m/s, 232° | 2 W/m² | - |
| 1774479600 | 5° C | 69% | 1025.3 hPa | 0 mm | 1.79 m/s, 250° | 3 W/m² | - |
| 1774479294 | 5° C | 68% | 1025.2 hPa | 0 mm | 0.45 m/s, 190° | 5 W/m² | - |
| 1774478993 | 5.56° C | 66% | 1025.2 hPa | 0 mm | 1.79 m/s, 214° | 9 W/m² | - |
| 1774478692 | 5.56° C | 64% | 1025.3 hPa | 0 mm | 1.34 m/s, 201° | 11 W/m² | - |
| 1774478391 | 5.56° C | 62% | 1025.3 hPa | 0 mm | 0.89 m/s, 193° | 15 W/m² | - |
| 1774478090 | 6.11° C | 60% | 1025.2 hPa | 0 mm | 1.34 m/s, 197° | 18 W/m² | - |
| 1774477788 | 6.11° C | 58% | 1025.2 hPa | 0 mm | 1.34 m/s, 213° | 23 W/m² | - |
| 1774477487 | 6.67° C | 56% | 1025.4 hPa | 0 mm | 0.89 m/s, 208° | 25 W/m² | - |
| 1774477185 | 6.67° C | 56% | 1025.3 hPa | 0 mm | 0.89 m/s, 179° | 27 W/m² | - |
| 1774476885 | 6.67° C | 54% | 1025.5 hPa | 0 mm | 1.34 m/s, 203° | 30 W/m² | - |
| 1774476584 | 6.67° C | 53% | 1025.5 hPa | 0 mm | 1.34 m/s, 251° | 28 W/m² | - |
| 1774476280 | 7.22° C | 53% | 1025.6 hPa | 0 mm | 1.34 m/s, 206° | 44 W/m² | - |
| 1774475979 | 7.22° C | 52% | 1025.4 hPa | 0 mm | 1.79 m/s, 215° | 44 W/m² | - |
| 1774475679 | 7.78° C | 50% | 1025.4 hPa | 0 mm | 1.34 m/s, 256° | 44 W/m² | - |
| 1774475377 | 7.78° C | 50% | 1025.4 hPa | 0 mm | 0.89 m/s, 259° | 70 W/m² | - |
| 1774475076 | 7.78° C | 49% | 1025.4 hPa | 0 mm | 0.89 m/s, 224° | 95 W/m² | - |
| 1774474775 | 7.78° C | 49% | 1025.5 hPa | 0 mm | 0.89 m/s, 197° | 107 W/m² | - |
| 1774474473 | 8.33° C | 48% | 1025.4 hPa | 0 mm | 1.34 m/s, 225° | 116 W/m² | - |
| 1774474170 | 8.89° C | 48% | 1025.6 hPa | 0 mm | 1.34 m/s, 175° | 121 W/m² | - |
| 1774473870 | 8.33° C | 48% | 1025.3 hPa | 0 mm | 0.89 m/s, 241° | 140 W/m² | - |
| 1774473568 | 8.33° C | 49% | 1025.3 hPa | 0 mm | 1.79 m/s, 233° | 158 W/m² | - |
| 1774473263 | 8.33° C | 49% | 1025.3 hPa | 0 mm | 2.24 m/s, 257° | 174 W/m² | - |
| 1774472962 | 8.33° C | 50% | 1025.6 hPa | 0 mm | 1.79 m/s, 221° | 176 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)