This is the latest recevied weather packets stored in our database for station/object ke5jzm-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758211539 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 12° | 769 W/m² | - |
1758211466 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 13° | 762 W/m² | - |
1758211406 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 130° | 761 W/m² | - |
1758211345 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 30° | 753 W/m² | - |
1758211286 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 0° | 730 W/m² | - |
1758211226 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 1.34 m/s, 192° | 728 W/m² | - |
1758211166 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 1.34 m/s, 123° | 739 W/m² | - |
1758211106 | 23.89° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 50° | 739 W/m² | - |
1758211046 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 97° | 745 W/m² | - |
1758210986 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 216° | 737 W/m² | - |
1758210926 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 86° | 712 W/m² | - |
1758210867 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 121° | 740 W/m² | - |
1758210806 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 104° | 735 W/m² | - |
1758210746 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 106° | 731 W/m² | - |
1758210686 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 22° | 732 W/m² | - |
1758210627 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 97° | 728 W/m² | - |
1758210566 | 24.44° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 109° | 725 W/m² | - |
1758210506 | 23.89° C | 58% | 1017.1 hPa | 0 mm | 0.89 m/s, 299° | 726 W/m² | - |
1758210446 | 24.44° C | 58% | 1017 hPa | 0 mm | 0.89 m/s, 345° | 721 W/m² | - |
1758210387 | 24.44° C | 59% | 1017 hPa | 0 mm | 0.89 m/s, 39° | 707 W/m² | - |
1758210340 | 24.44° C | 59% | 1017.1 hPa | 0 mm | 0.89 m/s, 26° | 553 W/m² | - |
1758210264 | 24.44° C | 59% | 1017 hPa | 0 mm | 0.89 m/s, 15° | 683 W/m² | - |
1758210205 | 24.44° C | 59% | 1017 hPa | 0 mm | 0.89 m/s, 63° | 697 W/m² | - |
1758210145 | 24.44° C | 59% | 1017 hPa | 0 mm | 0.89 m/s, 60° | 721 W/m² | - |
1758210084 | 24.44° C | 59% | 1017 hPa | 0 mm | 1.34 m/s, 212° | 718 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)