This is the latest recevied weather packets stored in our database for station/object KC5DAQ-24. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750226764 | 27.22° C | 86% | 1011.4 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1750226672 | 27.22° C | 86% | 1011.4 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1750226613 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1750226552 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1750226489 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1750226428 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1750226367 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 1.34 m/s, 0° | 0 W/m² | - |
1750226307 | 27.22° C | 86% | 1011.2 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
1750226248 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
1750226187 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750226128 | 27.22° C | 86% | 1011.2 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750226066 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750226006 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750225946 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750225885 | 27.22° C | 86% | 1011.2 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750225825 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750225765 | 27.22° C | 86% | 1011.2 hPa | 0 mm | 2.68 m/s, 0° | 0 W/m² | - |
1750225705 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 3.13 m/s, 0° | 0 W/m² | - |
1750225645 | 27.22° C | 86% | 1011.3 hPa | 0 mm | 3.58 m/s, 0° | 0 W/m² | - |
1750225586 | 27.22° C | 85% | 1011.3 hPa | 0 mm | 4.02 m/s, 0° | - | - |
1750225525 | 27.22° C | 85% | 1011.3 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1750225466 | 27.22° C | 85% | 1011.3 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1750225405 | 27.22° C | 85% | 1011.4 hPa | 0 mm | 1.34 m/s, 0° | - | - |
1750225344 | 27.22° C | 85% | 1011.3 hPa | 0 mm | 1.34 m/s, 0° | 0 W/m² | - |
1750225286 | 27.22° C | 85% | 1011.3 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)