This is the latest recevied weather packets stored in our database for station/object I2HLY-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774061237 | 2.78° C | 78% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
| 1774060330 | 3.33° C | 77% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
| 1774059448 | 3.33° C | 76% | 1014.7 hPa | 0 mm | 0.45 m/s, 250° | - | - |
| 1774058544 | 3.33° C | 77% | 1014.7 hPa | 0 mm | 0.89 m/s, 70° | - | - |
| 1774057640 | 3.33° C | 76% | 1014.8 hPa | 0 mm | 1.34 m/s, 66° | - | - |
| 1774056735 | 3.33° C | 77% | 1014.9 hPa | 0 mm | 0.89 m/s, 65° | - | - |
| 1774055831 | 3.33° C | 76% | 1015 hPa | 0 mm | 0.89 m/s, 69° | - | - |
| 1774054044 | 2.78° C | 77% | 1015.2 hPa | 0 mm | 0.45 m/s, 92° | - | - |
| 1774053132 | 2.78° C | 77% | 1015.4 hPa | 0 mm | 0 m/s | - | - |
| 1774052243 | 2.78° C | 76% | 1015.3 hPa | 0 mm | 0.45 m/s, 84° | - | - |
| 1774050449 | 2.22° C | 77% | 1015.2 hPa | 0 mm | 0.89 m/s, 100° | - | - |
| 1774049548 | 2.78° C | 76% | 1015.4 hPa | 0 mm | 1.79 m/s, 68° | - | - |
| 1774048640 | 2.78° C | 76% | 1015.3 hPa | 0 mm | 0.89 m/s, 101° | - | - |
| 1774047736 | 2.78° C | 76% | 1015.4 hPa | 0 mm | 0.89 m/s, 74° | - | - |
| 1774046831 | 2.78° C | 76% | 1015.5 hPa | 0 mm | 0.89 m/s, 91° | - | - |
| 1774045938 | 2.22° C | 77% | 1015.4 hPa | 0 mm | 1.79 m/s, 69° | - | - |
| 1774045049 | 2.78° C | 77% | 1015.5 hPa | 0 mm | 1.34 m/s, 102° | - | - |
| 1774044146 | 2.22° C | 78% | 1015.5 hPa | 0 mm | 1.79 m/s, 63° | - | - |
| 1774043243 | 2.22° C | 78% | 1015.4 hPa | 0 mm | 1.34 m/s, 72° | - | - |
| 1774042339 | 2.22° C | 78% | 1015.4 hPa | 0 mm | 0.89 m/s, 86° | - | - |
| 1774041450 | 2.22° C | 79% | 1015.4 hPa | 0 mm | 1.34 m/s, 70° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)