This is the latest recevied weather packets stored in our database for station/object KC8P. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762336104 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 1.79 m/s, 126° | 0 W/m² | - |
| 1762336039 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 2.68 m/s, 50° | 0 W/m² | - |
| 1762335973 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 1.34 m/s, 191° | 0 W/m² | - |
| 1762335906 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 1.34 m/s, 222° | 0 W/m² | - |
| 1762335841 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 2.24 m/s, 208° | 0 W/m² | - |
| 1762335775 | 9.44° C | 65% | 1010 hPa | 0 mm | 2.68 m/s, 238° | 0 W/m² | - |
| 1762335710 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 3.13 m/s, 166° | 0 W/m² | - |
| 1762335649 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 3.13 m/s, 207° | 0 W/m² | - |
| 1762335579 | 9.44° C | 65% | 1009.6 hPa | 0 mm | 2.24 m/s, 228° | 0 W/m² | - |
| 1762335513 | 9.44° C | 64% | 1009.6 hPa | 0 mm | 4.92 m/s, 214° | 0 W/m² | - |
| 1762335447 | 9.44° C | 64% | 1009.6 hPa | 0 mm | 3.13 m/s, 201° | 0 W/m² | - |
| 1762335382 | 9.44° C | 64% | 1009.6 hPa | 0 mm | 2.24 m/s, 211° | 0 W/m² | - |
| 1762335316 | 9.44° C | 64% | 1009.6 hPa | 0 mm | 2.68 m/s, 157° | 0 W/m² | - |
| 1762335250 | 9.44° C | 64% | 1010 hPa | 0 mm | 2.24 m/s, 195° | 0 W/m² | - |
| 1762335185 | 9.44° C | 64% | 1010 hPa | 0 mm | 2.68 m/s, 237° | 0 W/m² | - |
| 1762335119 | 9.44° C | 64% | 1009.6 hPa | 0 mm | 1.79 m/s, 221° | 0 W/m² | - |
| 1762335054 | 9.44° C | 64% | 1010 hPa | 0 mm | 4.02 m/s, 224° | 0 W/m² | - |
| 1762334988 | 9.44° C | 64% | 1010 hPa | 0 mm | 1.79 m/s, 179° | 0 W/m² | - |
| 1762334923 | 9.44° C | 64% | 1010 hPa | 0 mm | 1.79 m/s, 220° | 0 W/m² | - |
| 1762334856 | 9.44° C | 64% | 1010.4 hPa | 0 mm | 1.79 m/s, 226° | 0 W/m² | - |
| 1762334789 | 9.44° C | 64% | 1010 hPa | 0 mm | 1.79 m/s, 177° | 0 W/m² | - |
| 1762334728 | 9.44° C | 64% | 1010 hPa | 0 mm | 3.13 m/s, 249° | 0 W/m² | - |
| 1762334659 | 9.44° C | 63% | 1010.4 hPa | 0 mm | 1.79 m/s, 200° | 0 W/m² | - |
| 1762334593 | 10° C | 63% | 1010 hPa | 0 mm | 1.79 m/s, 168° | 0 W/m² | - |
| 1762334528 | 10° C | 63% | 1010 hPa | 0 mm | 3.58 m/s, 192° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)