This is the latest recevied weather packets stored in our database for station/object KMSY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750221811 | 26.67° C | 88% | 1015.9 hPa | - | 0 m/s | - | - |
1750221215 | 26.67° C | 88% | 1015.9 hPa | - | 0 m/s | - | - |
1750220612 | 26.67° C | 88% | 1015.9 hPa | - | 0 m/s | - | - |
1750220009 | 26.67° C | 88% | 1015.9 hPa | - | 0 m/s | - | - |
1750219533 | 26.67° C | 88% | 1015.9 hPa | - | 0 m/s | - | - |
1750218812 | 25.56° C | 88% | 1015.9 hPa | - | 1.79 m/s, 130° | - | - |
1750218212 | 25.56° C | 88% | 1015.9 hPa | - | 1.79 m/s, 130° | - | - |
1750217614 | 25.56° C | 88% | 1015.9 hPa | - | 1.79 m/s, 130° | - | - |
1750217013 | 25.56° C | 88% | 1015.9 hPa | - | 1.79 m/s, 130° | - | - |
1750216412 | 25.56° C | 88% | 1015.9 hPa | - | 1.79 m/s, 130° | - | - |
1750215811 | 25.56° C | 88% | 1015.9 hPa | - | 1.79 m/s, 130° | - | - |
1750215215 | 25.56° C | 94% | 1015.6 hPa | - | 0 m/s | - | - |
1750214732 | 25.56° C | 94% | 1015.6 hPa | - | 0 m/s | - | - |
1750214016 | 25.56° C | 94% | 1015.6 hPa | - | 0 m/s | - | - |
1750213412 | 25.56° C | 94% | 1015.6 hPa | - | 0 m/s | - | - |
1750212809 | 25.56° C | 94% | 1015.6 hPa | - | 0 m/s | - | - |
1750212211 | 25.56° C | 94% | 1015.6 hPa | - | 0 m/s | - | - |
1750211615 | 26.67° C | 83% | 1016.3 hPa | - | 0 m/s | - | - |
1750211014 | 26.67° C | 83% | 1016.3 hPa | - | 0 m/s | - | - |
1750210417 | 26.67° C | 83% | 1016.3 hPa | - | 0 m/s | - | - |
1750209815 | 26.67° C | 83% | 1016.3 hPa | - | 0 m/s | - | - |
1750209215 | 26.67° C | 83% | 1016.3 hPa | - | 0 m/s | - | - |
1750208617 | 26.67° C | 83% | 1016.3 hPa | - | 0 m/s | - | - |
1750208016 | 26.67° C | 78% | 1015.6 hPa | - | 1.79 m/s, 180° | - | - |
1750207415 | 26.67° C | 78% | 1015.6 hPa | - | 1.79 m/s, 180° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)