This is the latest recevied weather packets stored in our database for station/object KC4KQE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745139274 | 11.11° C | 58% | 1018.3 hPa | 0 mm | 0.45 m/s, 5° | 0 W/m² | - |
1745138968 | 11.11° C | 58% | 1018.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745138668 | 11.11° C | 58% | 1018.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745138368 | 11.11° C | 57% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745138068 | 11.11° C | 57% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745137768 | 11.67° C | 55% | 1018.4 hPa | 0 mm | 0.45 m/s, 9° | 0 W/m² | - |
1745137468 | 11.67° C | 55% | 1018.4 hPa | 0 mm | 0.89 m/s, 9° | 0 W/m² | - |
1745137168 | 12.22° C | 52% | 1018.5 hPa | 0 mm | 0.45 m/s, 9° | 0 W/m² | - |
1745136868 | 12.22° C | 49% | 1018.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745136568 | 12.78° C | 49% | 1018.6 hPa | 0 mm | 0.45 m/s, 25° | 0 W/m² | - |
1745136268 | 12.78° C | 49% | 1018.7 hPa | 0 mm | 1.34 m/s, 9° | 0 W/m² | - |
1745135969 | 12.22° C | 50% | 1018.7 hPa | 0 mm | 0.45 m/s, 15° | 0 W/m² | - |
1745135668 | 12.22° C | 52% | 1018.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745135368 | 12.22° C | 51% | 1018.8 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
1745135069 | 12.22° C | 53% | 1018.8 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
1745134769 | 12.22° C | 52% | 1018.8 hPa | 0 mm | 0.45 m/s, 26° | 0 W/m² | - |
1745134469 | 12.22° C | 52% | 1018.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745134168 | 12.22° C | 52% | 1018.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745133869 | 12.22° C | 51% | 1019 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745133568 | 12.78° C | 50% | 1019 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745133268 | 12.78° C | 49% | 1019 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745132969 | 12.78° C | 50% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745132668 | 12.78° C | 49% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745132368 | 13.33° C | 50% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745132069 | 13.33° C | 47% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)