This is the latest recevied weather packets stored in our database for station/object KAWM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774489329 | 22.78° C | 49% | 1014.6 hPa | - | 2.68 m/s, 200° | - | - |
| 1774488733 | 22.78° C | 49% | 1014.6 hPa | - | 2.68 m/s, 200° | - | - |
| 1774488138 | 22.78° C | 49% | 1014.6 hPa | - | 2.68 m/s, 200° | - | - |
| 1774487533 | 22.78° C | 49% | 1014.6 hPa | - | 2.68 m/s, 200° | - | - |
| 1774486933 | 22.78° C | 49% | 1014.6 hPa | - | 2.68 m/s, 200° | - | - |
| 1774486329 | 25.56° C | 41% | 1014.6 hPa | - | 3.58 m/s, 200° | - | - |
| 1774485731 | 25.56° C | 41% | 1014.6 hPa | - | 3.58 m/s, 200° | - | - |
| 1774485133 | 25.56° C | 41% | 1014.6 hPa | - | 3.58 m/s, 200° | - | - |
| 1774484527 | 25.56° C | 41% | 1014.6 hPa | - | 3.58 m/s, 200° | - | - |
| 1774483927 | 25.56° C | 41% | 1014.6 hPa | - | 3.58 m/s, 200° | - | - |
| 1774483332 | 25.56° C | 41% | 1014.6 hPa | - | 3.58 m/s, 200° | - | - |
| 1774482734 | 26.67° C | 39% | 1014.2 hPa | - | 6.71 m/s, 190° | - | - |
| 1774482132 | 26.67° C | 39% | 1014.2 hPa | - | 6.71 m/s, 190° | - | - |
| 1774481538 | 26.67° C | 39% | 1014.2 hPa | - | 6.71 m/s, 190° | - | - |
| 1774480933 | 26.67° C | 39% | 1014.2 hPa | - | 6.71 m/s, 190° | - | - |
| 1774480359 | 26.67° C | 39% | 1014.2 hPa | - | 6.71 m/s, 190° | - | - |
| 1774479732 | 26.67° C | 39% | 1014.2 hPa | - | 6.71 m/s, 190° | - | - |
| 1774479130 | - | - | 1014.2 hPa | - | 7.15 m/s, 190° | - | - |
| 1774478539 | - | - | 1014.2 hPa | - | 7.15 m/s, 190° | - | - |
| 1774477938 | - | - | 1014.2 hPa | - | 7.15 m/s, 190° | - | - |
| 1774477332 | - | - | 1014.2 hPa | - | 7.15 m/s, 190° | - | - |
| 1774476729 | - | - | 1014.2 hPa | - | 7.15 m/s, 190° | - | - |
| 1774476137 | - | - | 1014.2 hPa | - | 7.15 m/s, 190° | - | - |
| 1774475533 | 26.67° C | 42% | 1014.2 hPa | - | 4.92 m/s, 190° | - | - |
| 1774474930 | 26.67° C | 42% | 1014.6 hPa | - | 4.92 m/s, 190° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)