This is the latest recevied weather packets stored in our database for station/object CYWG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750209800 | 22.78° C | 43% | 1007.8 hPa | - | 5.81 m/s, 320° | - | - |
1750209199 | 22.78° C | 43% | 1007.8 hPa | - | 5.81 m/s, 320° | - | - |
1750208602 | 23.89° C | 44% | 1007.8 hPa | - | 7.15 m/s, 310° | - | - |
1750208001 | 23.89° C | 44% | 1007.8 hPa | - | 7.15 m/s, 310° | - | - |
1750207400 | 23.89° C | 44% | 1007.8 hPa | - | 7.15 m/s, 310° | - | - |
1750206798 | 23.89° C | 44% | 1007.8 hPa | - | 7.15 m/s, 310° | - | - |
1750206199 | 23.89° C | 44% | 1007.8 hPa | - | 7.15 m/s, 310° | - | - |
1750205596 | 23.89° C | 44% | 1007.8 hPa | - | 7.15 m/s, 310° | - | - |
1750205002 | 23.89° C | 44% | 1007.8 hPa | - | 8.49 m/s, 330° | - | - |
1750204398 | 23.89° C | 44% | 1007.8 hPa | - | 8.49 m/s, 330° | - | - |
1750203799 | 23.89° C | 44% | 1007.8 hPa | - | 8.49 m/s, 330° | - | - |
1750203200 | 23.89° C | 44% | 1007.8 hPa | - | 8.49 m/s, 330° | - | - |
1750202601 | 23.89° C | 44% | 1007.8 hPa | - | 8.49 m/s, 330° | - | - |
1750201997 | 23.89° C | 44% | 1007.8 hPa | - | 8.49 m/s, 330° | - | - |
1750201398 | 23.89° C | 41% | 1008.1 hPa | - | 7.15 m/s, 310° | - | - |
1750200803 | 23.89° C | 41% | 1008.1 hPa | - | 7.15 m/s, 310° | - | - |
1750200199 | 23.89° C | 41% | 1008.1 hPa | - | 7.15 m/s, 310° | - | - |
1750199599 | 23.89° C | 41% | 1008.1 hPa | - | 7.15 m/s, 310° | - | - |
1750198998 | 23.89° C | 41% | 1008.1 hPa | - | 7.15 m/s, 310° | - | - |
1750198400 | 23.89° C | 41% | 1008.1 hPa | - | 7.15 m/s, 310° | - | - |
1750197803 | 23.89° C | 44% | 1008.5 hPa | - | 8.05 m/s, 310° | - | - |
1750197201 | 23.89° C | 44% | 1008.5 hPa | - | 8.05 m/s, 310° | - | - |
1750196600 | 23.89° C | 44% | 1008.5 hPa | - | 8.05 m/s, 310° | - | - |
1750196000 | 23.89° C | 44% | 1008.5 hPa | - | 8.05 m/s, 310° | - | - |
1750195400 | 23.89° C | 44% | 1008.5 hPa | - | 8.05 m/s, 310° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)