This is the latest recevied weather packets stored in our database for station/object CYEG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758153792 | 26.67° C | 22% | 1017.3 hPa | - | 7.6 m/s, 150° | - | - |
1758153194 | 26.67° C | 22% | 1017.3 hPa | - | 7.6 m/s, 150° | - | - |
1758152594 | 26.67° C | 22% | 1017.3 hPa | - | 7.6 m/s, 150° | - | - |
1758151997 | 26.67° C | 22% | 1017.3 hPa | - | 7.6 m/s, 150° | - | - |
1758151393 | 26.67° C | 22% | 1017.3 hPa | - | 7.6 m/s, 150° | - | - |
1758150792 | 26.67° C | 22% | 1017.3 hPa | - | 7.6 m/s, 150° | - | - |
1758150195 | 26.67° C | 26% | 1017.6 hPa | - | 8.05 m/s, 150° | - | - |
1758149593 | 26.67° C | 26% | 1017.6 hPa | - | 8.05 m/s, 150° | - | - |
1758148993 | 26.67° C | 26% | 1017.6 hPa | - | 8.05 m/s, 150° | - | - |
1758148396 | 26.67° C | 26% | 1017.6 hPa | - | 8.05 m/s, 150° | - | - |
1758147794 | 26.67° C | 26% | 1017.6 hPa | - | 8.05 m/s, 150° | - | - |
1758147197 | 26.67° C | 26% | 1017.6 hPa | - | 8.05 m/s, 150° | - | - |
1758146594 | 26.67° C | 26% | 1018.3 hPa | - | 10.28 m/s, 140° | - | - |
1758145993 | 26.67° C | 26% | 1018.3 hPa | - | 10.28 m/s, 140° | - | - |
1758145394 | 26.67° C | 26% | 1018.3 hPa | - | 10.28 m/s, 140° | - | - |
1758144795 | 26.67° C | 26% | 1018.3 hPa | - | 10.28 m/s, 140° | - | - |
1758144195 | 26.67° C | 26% | 1018.3 hPa | - | 10.28 m/s, 140° | - | - |
1758143595 | 26.67° C | 26% | 1018.3 hPa | - | 10.28 m/s, 140° | - | - |
1758142997 | 25.56° C | 27% | 1018.6 hPa | - | 8.94 m/s, 140° | - | - |
1758142394 | 25.56° C | 27% | 1018.6 hPa | - | 8.94 m/s, 140° | - | - |
1758141795 | 25.56° C | 27% | 1018.6 hPa | - | 8.94 m/s, 140° | - | - |
1758141194 | 25.56° C | 27% | 1018.6 hPa | - | 8.94 m/s, 140° | - | - |
1758140593 | 25.56° C | 27% | 1018.6 hPa | - | 8.94 m/s, 140° | - | - |
1758139995 | 25.56° C | 27% | 1018.6 hPa | - | 8.94 m/s, 140° | - | - |
1758139393 | 25° C | 29% | 1019.3 hPa | - | 8.49 m/s, 140° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)