This is the latest recevied weather packets stored in our database for station/object W7WSW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750408463 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408401 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408341 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408281 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408220 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408157 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408095 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750408081 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407976 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407915 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407856 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407794 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407733 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407672 | 11.67° C | 84% | 1011.4 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407608 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407545 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.89 m/s, 265° | 0 W/m² | - |
1750407484 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407469 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407364 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1750407303 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1750407243 | 11.67° C | 84% | 1011.6 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1750407181 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1750407163 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1750407059 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1750406997 | 11.67° C | 84% | 1011.5 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)