This is the latest recevied weather packets stored in our database for station/object W7WSW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766271812 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 1.34 m/s, 265° | 60 W/m² | - |
| 1766271751 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 1.34 m/s, 119° | 63 W/m² | - |
| 1766271692 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 0.89 m/s, 230° | 62 W/m² | - |
| 1766271631 | 8.89° C | 86% | 1009.8 hPa | 0.25 mm | 0.89 m/s, 275° | 62 W/m² | - |
| 1766271566 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 0.89 m/s, 240° | 62 W/m² | - |
| 1766271506 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 0.89 m/s, 271° | 65 W/m² | - |
| 1766271446 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 0.89 m/s, 221° | 69 W/m² | - |
| 1766271386 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 0.89 m/s, 255° | 74 W/m² | - |
| 1766271326 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 1.34 m/s, 134° | 76 W/m² | - |
| 1766271263 | 8.89° C | 86% | 1009.8 hPa | 0.25 mm | 1.34 m/s, 204° | 72 W/m² | - |
| 1766271200 | 8.89° C | 86% | 1009.8 hPa | 0.25 mm | 1.34 m/s, 177° | 70 W/m² | - |
| 1766271140 | 8.89° C | 86% | 1009.8 hPa | 0.25 mm | 1.34 m/s, 209° | 70 W/m² | - |
| 1766271084 | 8.89° C | 86% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 254° | 76 W/m² | - |
| 1766271020 | 8.89° C | 86% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 226° | 84 W/m² | - |
| 1766270954 | 8.89° C | 86% | 1009.7 hPa | 0.25 mm | 2.24 m/s, 254° | 100 W/m² | - |
| 1766270894 | 8.89° C | 85% | 1009.7 hPa | 0.25 mm | 2.24 m/s, 252° | 105 W/m² | - |
| 1766270834 | 8.33° C | 85% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 271° | 113 W/m² | - |
| 1766270774 | 8.33° C | 85% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 206° | 118 W/m² | - |
| 1766270714 | 8.33° C | 85% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 302° | 121 W/m² | - |
| 1766270648 | 8.33° C | 85% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 275° | 127 W/m² | - |
| 1766270587 | 8.33° C | 84% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 219° | 130 W/m² | - |
| 1766270527 | 8.33° C | 84% | 1009.7 hPa | 0.25 mm | 1.79 m/s, 265° | 137 W/m² | - |
| 1766270467 | 8.33° C | 84% | 1009.7 hPa | 0.25 mm | 1.79 m/s, 209° | 141 W/m² | - |
| 1766270407 | 8.33° C | 84% | 1009.8 hPa | 0.25 mm | 1.79 m/s, 198° | 144 W/m² | - |
| 1766270342 | 8.33° C | 84% | 1009.8 hPa | 0.25 mm | 2.24 m/s, 254° | 148 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)