This is the latest recevied weather packets stored in our database for station/object DC4AT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1836274750 | 14.44° C | 85% | 1017.8 hPa | 0 mm | 0.45 m/s, 132° | 0 W/m² | - | 
| 1836274150 | 14.44° C | 85% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - | 
| 1762256627 | 13.33° C | 78% | 1022.4 hPa | 0 mm | 0.89 m/s, 295° | 158 W/m² | - | 
| 1762256027 | 13.33° C | 79% | 1022.6 hPa | 0 mm | 1.79 m/s, 296° | 148 W/m² | - | 
| 1762255427 | 13.33° C | 80% | 1022.6 hPa | 0 mm | 1.79 m/s, 279° | 135 W/m² | - | 
| 1762254827 | 12.78° C | 79% | 1022.6 hPa | 0 mm | 1.34 m/s, 315° | 120 W/m² | - | 
| 1762254227 | 12.78° C | 80% | 1022.7 hPa | 0 mm | 1.34 m/s, 275° | 109 W/m² | - | 
| 1762253627 | 12.78° C | 80% | 1022.7 hPa | 0 mm | 1.34 m/s, 296° | 105 W/m² | - | 
| 1762253027 | 12.78° C | 80% | 1022.8 hPa | 0 mm | 1.79 m/s, 290° | 104 W/m² | - | 
| 1762252427 | 12.78° C | 81% | 1022.8 hPa | 0 mm | 1.34 m/s, 267° | 100 W/m² | - | 
| 1762251827 | 12.78° C | 81% | 1023 hPa | 0 mm | 1.34 m/s, 271° | 107 W/m² | - | 
| 1762251227 | 12.22° C | 82% | 1023.1 hPa | 0 mm | 1.34 m/s, 300° | 97 W/m² | - | 
| 1762250627 | 12.22° C | 82% | 1023.1 hPa | 0 mm | 1.34 m/s, 307° | 91 W/m² | - | 
| 1762250027 | 12.22° C | 83% | 1023 hPa | 0 mm | 1.79 m/s, 291° | 104 W/m² | - | 
| 1762249427 | 12.22° C | 83% | 1022.9 hPa | 0 mm | 0.89 m/s, 300° | 79 W/m² | - | 
| 1762248827 | 12.22° C | 85% | 1022.9 hPa | 0 mm | 0.45 m/s, 312° | 98 W/m² | - | 
| 1762248227 | 11.67° C | 85% | 1023 hPa | 0 mm | 0.45 m/s, 355° | 120 W/m² | - | 
| 1762247627 | 11.67° C | 85% | 1022.9 hPa | 0 mm | 0 m/s | 93 W/m² | - | 
| 1762247027 | 11.67° C | 86% | 1022.9 hPa | 0 mm | 0 m/s | 90 W/m² | - | 
| 1762246427 | 11.11° C | 86% | 1022.9 hPa | 0 mm | 0 m/s | 70 W/m² | - | 
| 1762245828 | 11.11° C | 86% | 1022.8 hPa | 0 mm | 0 m/s | 74 W/m² | - | 
| 1762245227 | 11.11° C | 86% | 1022.9 hPa | 0 mm | 0 m/s | 51 W/m² | - | 
| 1762244627 | 11.11° C | 86% | 1022.7 hPa | 0 mm | 0 m/s | 53 W/m² | - | 
| 1762244027 | 11.11° C | 86% | 1022.8 hPa | 0 mm | 0.45 m/s, 142° | 56 W/m² | - | 
| 1762243427 | 11.11° C | 86% | 1022.5 hPa | 0 mm | 0.45 m/s, 302° | 56 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)