This is the latest recevied weather packets stored in our database for station/object WX2NJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754244457 | 26.11° C | 49% | 1024.4 hPa | 0 mm | 1.34 m/s, 47° | 695 W/m² | - |
1754244152 | 26.11° C | 44% | 1024.5 hPa | 0 mm | 2.68 m/s, 68° | 678 W/m² | - |
1754243847 | 26.67° C | 44% | 1024.4 hPa | 0 mm | 1.34 m/s, 96° | 676 W/m² | - |
1754243543 | 26.11° C | 44% | 1024.4 hPa | 0 mm | 0 m/s | 716 W/m² | - |
1754243240 | 26.11° C | 45% | 1024.5 hPa | 0 mm | 1.34 m/s, 128° | 688 W/m² | - |
1754242935 | 26.67° C | 47% | 1024.7 hPa | 0 mm | 1.34 m/s, 119° | 471 W/m² | - |
1754242635 | 26.67° C | 48% | 1024.5 hPa | 0 mm | 0.45 m/s, 195° | 595 W/m² | - |
1754242329 | 26.11° C | 47% | 1024.6 hPa | 0 mm | 0 m/s | 537 W/m² | - |
1754242025 | 26.11° C | 46% | 1024.5 hPa | 0 mm | 0.89 m/s, 95° | 777 W/m² | - |
1754241719 | 26.11° C | 50% | 1024.6 hPa | 0 mm | 1.34 m/s, 185° | 807 W/m² | - |
1754241415 | 26.11° C | 46% | 1024.7 hPa | 0 mm | 1.34 m/s, 162° | 788 W/m² | - |
1754241110 | 26.11° C | 48% | 1024.8 hPa | 0 mm | 0 m/s | 728 W/m² | - |
1754240805 | 26.67° C | 46% | 1025 hPa | 0 mm | 3.13 m/s, 105° | 750 W/m² | - |
1754240501 | 26.67° C | 49% | 1024.9 hPa | 0 mm | 0.89 m/s, 290° | 756 W/m² | - |
1754240197 | 26.11° C | 48% | 1024.7 hPa | 0 mm | 0.89 m/s, 53° | 778 W/m² | - |
1754239892 | 26.67° C | 50% | 1024.9 hPa | 0 mm | 0 m/s | 619 W/m² | - |
1754239588 | 26.11° C | 47% | 1024.8 hPa | 0 mm | 0.89 m/s, 180° | 739 W/m² | - |
1754239284 | 26.67° C | 48% | 1024.7 hPa | 0 mm | 0.89 m/s, 259° | 747 W/m² | - |
1754238983 | 26.67° C | 46% | 1024.7 hPa | 0 mm | 0.89 m/s, 169° | 799 W/m² | - |
1754238679 | 26.67° C | 46% | 1024.8 hPa | 0 mm | 0.89 m/s, 90° | 745 W/m² | - |
1754238375 | 26.67° C | 46% | 1024.9 hPa | 0 mm | 1.34 m/s, 128° | 793 W/m² | - |
1754238071 | 26.67° C | 48% | 1024.8 hPa | 0 mm | 0.89 m/s, 175° | 779 W/m² | - |
1754237767 | 26.67° C | 49% | 1025 hPa | 0 mm | 0.89 m/s, 183° | 712 W/m² | - |
1754237463 | 26.11° C | 47% | 1024.8 hPa | 0 mm | 1.34 m/s, 79° | 623 W/m² | - |
1754237158 | 26.11° C | 43% | 1024.9 hPa | 0 mm | 1.34 m/s, 32° | 696 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)