This is the latest recevied weather packets stored in our database for station/object KB3AWQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753729592 | 33.33° C | 54% | 1018 hPa | 0 mm | 0.89 m/s, 228° | 801 W/m² | - |
1753729290 | 32.78° C | 55% | 1018 hPa | 0 mm | 0.89 m/s, 226° | 809 W/m² | - |
1753728994 | 32.78° C | 55% | 1018 hPa | 0 mm | 0.89 m/s, 29° | 814 W/m² | - |
1753728690 | 33.33° C | 54% | 1018 hPa | 0 mm | 0.89 m/s, 248° | 826 W/m² | - |
1753728392 | 33.33° C | 53% | 1018 hPa | 0 mm | 0.89 m/s, 30° | 835 W/m² | - |
1753728091 | 33.33° C | 54% | 1018 hPa | 0 mm | 0.89 m/s, 337° | 853 W/m² | - |
1753727790 | 33.89° C | 56% | 1019 hPa | 0 mm | 0.45 m/s, 202° | 859 W/m² | - |
1753727491 | 33.89° C | 54% | 1019 hPa | 0 mm | 1.34 m/s, 248° | 866 W/m² | - |
1753727190 | 33.89° C | 54% | 1018 hPa | 0 mm | 1.34 m/s, 263° | 875 W/m² | - |
1753726892 | 33.89° C | 53% | 1019 hPa | 0 mm | 0.89 m/s, 236° | 883 W/m² | - |
1753726590 | 33.33° C | 57% | 1019 hPa | 0 mm | 0.89 m/s, 214° | 893 W/m² | - |
1753726291 | 33.33° C | 58% | 1019 hPa | 0 mm | 0.89 m/s, 230° | 881 W/m² | - |
1753725991 | 33.33° C | 55% | 1019 hPa | 0 mm | 1.34 m/s, 322° | 878 W/m² | - |
1753725690 | 32.78° C | 59% | 1019 hPa | 0 mm | 0.89 m/s, 245° | 906 W/m² | - |
1753725391 | 32.78° C | 59% | 1019 hPa | 0 mm | 0.45 m/s, 250° | 903 W/m² | - |
1753725090 | 32.22° C | 59% | 1019 hPa | 0 mm | 0.45 m/s, 256° | 920 W/m² | - |
1753724790 | 31.67° C | 58% | 1019 hPa | 0 mm | 0.89 m/s, 201° | 918 W/m² | - |
1753724490 | 31.67° C | 59% | 1019 hPa | 0 mm | 1.34 m/s, 27° | 927 W/m² | - |
1753724193 | 31.67° C | 59% | 1019 hPa | 0 mm | 1.34 m/s, 14° | 932 W/m² | - |
1753723890 | 31.67° C | 61% | 1019 hPa | 0 mm | 0.89 m/s, 350° | 939 W/m² | - |
1753723590 | 31.67° C | 61% | 1019 hPa | 0 mm | 0.89 m/s, 274° | 936 W/m² | - |
1753723290 | 31.67° C | 63% | 1019 hPa | 0 mm | 0.89 m/s, 174° | 936 W/m² | - |
1753722991 | 31.11° C | 63% | 1019 hPa | 0 mm | 1.34 m/s, 248° | 934 W/m² | - |
1753722692 | 31.11° C | 63% | 1019 hPa | 0 mm | 1.34 m/s, 27° | 942 W/m² | - |
1753722393 | 31.11° C | 64% | 1019 hPa | 0 mm | 1.34 m/s, 255° | 947 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)