This is the latest recevied weather packets stored in our database for station/object BV2QS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745120787 | 27.78° C | 17% | 1007.3 hPa | 0 mm | 0 m/s | - | - |
1745120725 | 27.78° C | 17% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
1745120664 | 27.78° C | 17% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
1745120604 | 27.78° C | 17% | 1007.3 hPa | 0 mm | 0 m/s | - | - |
1745120543 | 27.78° C | 17% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
1745120482 | 27.78° C | 17% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
1745120422 | 27.78° C | 17% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
1745120361 | 27.78° C | 17% | 1007.3 hPa | 0 mm | 0 m/s | - | - |
1745120301 | 27.78° C | 17% | 1007.4 hPa | 0 mm | 0 m/s | - | - |
1745120241 | 27.78° C | 17% | 1007.4 hPa | 0 mm | 0 m/s | - | - |
1745120180 | 27.78° C | 17% | 1007.4 hPa | 0 mm | 0 m/s | - | - |
1745120118 | 27.78° C | 17% | 1007.4 hPa | 0 mm | 0 m/s | - | - |
1745120058 | 27.78° C | 17% | 1007.4 hPa | 0 mm | 0 m/s | - | - |
1745119998 | 27.78° C | 17% | 1007.6 hPa | 0 mm | 0 m/s | - | - |
1745119938 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119877 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119817 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119757 | 27.78° C | 17% | 1007.4 hPa | 0 mm | 0 m/s | - | - |
1745119696 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119636 | 27.78° C | 17% | 1007.6 hPa | 0 mm | 0 m/s | - | - |
1745119576 | 27.78° C | 17% | 1007.6 hPa | 0 mm | 0 m/s | - | - |
1745119514 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119455 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119394 | 27.78° C | 17% | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1745119333 | 27.78° C | 17% | 1007.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)