This is the latest recevied weather packets stored in our database for station/object W3BRL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274685 | 21.11° C | 69% | 1018.6 hPa | 0 mm | 1.34 m/s, 355° | 0 W/m² | - |
| 1836274538 | 21.11° C | 69% | 1018.4 hPa | 0 mm | 0.89 m/s, 348° | 0 W/m² | - |
| 1836274383 | 21.11° C | 68% | 1018.4 hPa | 0 mm | 1.34 m/s, 341° | 0 W/m² | - |
| 1836274236 | 21.11° C | 69% | 1018.3 hPa | 0 mm | 1.79 m/s, 343° | 0 W/m² | - |
| 1836274081 | 21.11° C | 68% | 1018.3 hPa | 0 mm | 0.89 m/s, 340° | 0 W/m² | - |
| 1782551383 | 17.78° C | 94% | 1015.2 hPa | 1.78 mm | 0.89 m/s, 128° | 0 W/m² | - |
| 1782551079 | 17.78° C | 94% | 1014.9 hPa | 3.05 mm | 1.34 m/s, 42° | 0 W/m² | - |
| 1782550779 | 17.78° C | 94% | 1015.2 hPa | 10.67 mm | 0.89 m/s, 60° | 0 W/m² | - |
| 1782550478 | 17.78° C | 93% | 1015.1 hPa | 10.67 mm | 3.13 m/s, 96° | 0 W/m² | - |
| 1782550174 | 17.78° C | 93% | 1014.9 hPa | 3.05 mm | 0.45 m/s, 107° | 0 W/m² | - |
| 1782549872 | 18.33° C | 93% | 1014.9 hPa | 1.78 mm | 1.34 m/s, 62° | 0 W/m² | - |
| 1782549568 | 18.33° C | 93% | 1014.9 hPa | 0 mm | 2.24 m/s, 49° | 0 W/m² | - |
| 1782549265 | 18.33° C | 93% | 1015.1 hPa | 0 mm | 0.89 m/s, 65° | 0 W/m² | - |
| 1782548961 | 18.33° C | 93% | 1014.9 hPa | 0 mm | 1.79 m/s, 56° | 0 W/m² | - |
| 1782548657 | 18.33° C | 92% | 1014.9 hPa | 0 mm | 1.79 m/s, 50° | 0 W/m² | - |
| 1782548356 | 18.89° C | 92% | 1015 hPa | 0 mm | 0.89 m/s, 88° | 0 W/m² | - |
| 1782548055 | 18.89° C | 92% | 1015.2 hPa | 0 mm | 1.79 m/s, 70° | 0 W/m² | - |
| 1782547752 | 18.89° C | 92% | 1015.1 hPa | 0 mm | 2.24 m/s, 38° | 0 W/m² | - |
| 1782547451 | 18.89° C | 92% | 1015.3 hPa | 0 mm | 4.02 m/s, 51° | 0 W/m² | - |
| 1782547147 | 18.89° C | 91% | 1015.4 hPa | 0 mm | 1.34 m/s, 32° | 0 W/m² | - |
| 1782546845 | 18.89° C | 91% | 1015.4 hPa | 0 mm | 0.89 m/s, 333° | 0 W/m² | - |
| 1782546544 | 18.89° C | 91% | 1015.4 hPa | 0 mm | 0.89 m/s, 85° | 0 W/m² | - |
| 1782546239 | 18.89° C | 90% | 1015.5 hPa | 0 mm | 1.79 m/s, 59° | 0 W/m² | - |
| 1782545934 | 18.89° C | 90% | 1015.8 hPa | 0 mm | 0.45 m/s, 60° | 0 W/m² | - |
| 1782545630 | 18.89° C | 90% | 1015.7 hPa | 0 mm | 0.45 m/s, 46° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)