This is the latest recevied weather packets stored in our database for station/object DB0OHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774061473 | 3.33° C | 1% | 1017.6 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
| 1774060273 | 3.89° C | 1% | 1017.6 hPa | 0 mm | 0.45 m/s, 17° | 0 W/m² | - |
| 1774059673 | 3.89° C | 4% | 1017.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774059073 | 3.89° C | 7% | 1017.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774058473 | 3.89° C | 11% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774057873 | 4.44° C | 15% | 1017.9 hPa | 0 mm | 0.89 m/s, 30° | 0 W/m² | - |
| 1774057273 | 4.44° C | 19% | 1018.1 hPa | 0 mm | 1.79 m/s, 40° | 0 W/m² | - |
| 1774056673 | 4.44° C | 22% | 1018.1 hPa | 0 mm | 1.79 m/s, 51° | 0 W/m² | - |
| 1774056072 | 4.44° C | 27% | 1018.1 hPa | 0 mm | 1.79 m/s, 43° | 0 W/m² | - |
| 1774055472 | 4.44° C | 31% | 1018 hPa | 0 mm | 1.34 m/s, 44° | 0 W/m² | - |
| 1774054872 | 4.44° C | 34% | 1018 hPa | 0 mm | 1.79 m/s, 36° | 0 W/m² | - |
| 1774054272 | 4.44° C | 39% | 1018.1 hPa | 0 mm | 1.79 m/s, 45° | 0 W/m² | - |
| 1774053672 | 5° C | 45% | 1018.2 hPa | 0 mm | 1.79 m/s, 31° | 0 W/m² | - |
| 1774053072 | 5° C | 47% | 1018.4 hPa | 0 mm | 1.79 m/s, 32° | 0 W/m² | - |
| 1774052472 | 5° C | 53% | 1018.3 hPa | 0 mm | 1.34 m/s, 30° | 0 W/m² | - |
| 1774051872 | 5.56° C | 53% | 1018.5 hPa | 0 mm | 1.34 m/s, 55° | 0 W/m² | - |
| 1774051272 | 5.56° C | 52% | 1018.5 hPa | 0 mm | 1.34 m/s, 56° | 0 W/m² | - |
| 1774050671 | 5° C | 52% | 1018.6 hPa | 0 mm | 0.89 m/s, 47° | 0 W/m² | - |
| 1774050071 | 4.44° C | 56% | 1018.4 hPa | 0 mm | 0.89 m/s, 40° | 0 W/m² | - |
| 1774049472 | 4.44° C | 53% | 1018.4 hPa | 0 mm | 1.79 m/s, 39° | 0 W/m² | - |
| 1774048871 | 3.89° C | 55% | 1018.4 hPa | 0 mm | 1.79 m/s, 42° | 0 W/m² | - |
| 1774048271 | 3.89° C | 58% | 1018.3 hPa | 0 mm | 2.24 m/s, 31° | 0 W/m² | - |
| 1774047071 | 3.89° C | 60% | 1018.4 hPa | 0 mm | 2.24 m/s, 29° | 0 W/m² | - |
| 1774046471 | 3.89° C | 61% | 1018.3 hPa | 0 mm | 2.24 m/s, 36° | 0 W/m² | - |
| 1774045871 | 3.89° C | 62% | 1018.4 hPa | 0 mm | 2.24 m/s, 44° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)