This is the latest recevied weather packets stored in our database for station/object KD8UYA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758224738 | 27.22° C | 50% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758223826 | 26.67° C | 51% | 1014.9 hPa | 0 mm | 0.89 m/s, 51° | - | - |
1758222942 | 26.67° C | 53% | 1015.1 hPa | 0 mm | 0.89 m/s, 324° | - | - |
1758222022 | 26.67° C | 56% | 1015.2 hPa | 0 mm | 0.89 m/s, 285° | - | - |
1758221118 | 26.11° C | 57% | 1015.3 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1758220222 | 25.56° C | 58% | 1015.4 hPa | 0 mm | 0.45 m/s, 203° | - | - |
1758219316 | 25.56° C | 58% | 1015.5 hPa | 0 mm | 2.24 m/s, 269° | - | - |
1758218414 | 25° C | 60% | 1015.7 hPa | 0 mm | 0.89 m/s, 169° | - | - |
1758217512 | 25° C | 61% | 1015.9 hPa | 0 mm | 0.89 m/s, 309° | - | - |
1758216617 | 25° C | 61% | 1016.1 hPa | 0 mm | 0.89 m/s, 294° | - | - |
1758215711 | 24.44° C | 62% | 1016.2 hPa | 0 mm | 0.89 m/s, 315° | - | - |
1758214808 | 23.89° C | 63% | 1016.2 hPa | 0 mm | 1.79 m/s, 254° | - | - |
1758213911 | 24.44° C | 61% | 1016.2 hPa | 0 mm | 0.89 m/s, 232° | - | - |
1758213006 | 24.44° C | 63% | 1016.4 hPa | 0 mm | 0.45 m/s, 324° | - | - |
1758212101 | 23.33° C | 66% | 1016.3 hPa | 0 mm | 1.34 m/s, 298° | - | - |
1758211258 | 23.33° C | 65% | 1016.4 hPa | 0 mm | 0.89 m/s, 288° | - | - |
1758210395 | 22.78° C | 67% | 1016.4 hPa | 0 mm | 2.24 m/s, 287° | - | - |
1758209461 | 22.78° C | 66% | 1016.3 hPa | 0 mm | 0.89 m/s, 271° | - | - |
1758208561 | 22.78° C | 69% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
1758207650 | 22.78° C | 69% | 1016.2 hPa | 0 mm | 0.89 m/s, 273° | - | - |
1758206750 | 22.22° C | 70% | 1016.3 hPa | 0 mm | 1.34 m/s, 304° | - | - |
1758205851 | 22.22° C | 71% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
1758204958 | 22.22° C | 70% | 1016.4 hPa | 0 mm | 0.89 m/s, 13° | - | - |
1758204050 | 21.11° C | 72% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
1758203139 | 20.56° C | 73% | 1016.2 hPa | 0 mm | 1.34 m/s, 293° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)