This is the latest recevied weather packets stored in our database for station/object DB0NH-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753615549 | 21.67° C | 69% | 1012.8 hPa | 0 mm | 0.45 m/s, 326° | 603 W/m² | - |
1753614948 | 21.11° C | 71% | 1013 hPa | 0 mm | 0.45 m/s, 272° | 704 W/m² | - |
1753614348 | 21.11° C | 73% | 1013.2 hPa | 0 mm | 0.45 m/s, 271° | 848 W/m² | - |
1753613749 | 21.67° C | 71% | 1013.4 hPa | 0 mm | 0.89 m/s, 280° | 943 W/m² | - |
1753613148 | 21.11° C | 73% | 1013.6 hPa | 0 mm | 0.45 m/s, 301° | 974 W/m² | - |
1753612548 | 21.67° C | 74% | 1013.6 hPa | 0 mm | 0.45 m/s, 267° | 963 W/m² | - |
1753611948 | 21.11° C | 77% | 1013.7 hPa | 0 mm | 0.45 m/s, 287° | 699 W/m² | - |
1753611348 | 21.67° C | 76% | 1013.7 hPa | 0 mm | 0.45 m/s, 304° | 709 W/m² | - |
1753610748 | 21.11° C | 77% | 1013.8 hPa | 0 mm | 0.45 m/s, 295° | 825 W/m² | - |
1753610148 | 21.11° C | 75% | 1013.9 hPa | 0 mm | 0.45 m/s, 290° | 808 W/m² | - |
1753609548 | 20.56° C | 81% | 1013.9 hPa | 0 mm | 0 m/s | 833 W/m² | - |
1753608948 | 20.56° C | 78% | 1013.9 hPa | 0 mm | 0.45 m/s, 314° | 623 W/m² | - |
1753608348 | 20° C | 81% | 1013.8 hPa | 0 mm | 0 m/s | 805 W/m² | - |
1753607748 | 19.44° C | 84% | 1013.8 hPa | 0.51 mm | 0 m/s | 604 W/m² | - |
1753607148 | 17.78° C | 90% | 1013.8 hPa | 1.02 mm | 0 m/s | 658 W/m² | - |
1753606548 | 17.22° C | 91% | 1013.7 hPa | 2.03 mm | 0 m/s | 431 W/m² | - |
1753605949 | 16.67° C | 95% | 1013.8 hPa | 2.54 mm | 0 m/s | 305 W/m² | - |
1753605349 | 16.11° C | 97% | 1013.9 hPa | 2.79 mm | 0 m/s | 232 W/m² | - |
1753604749 | 16.11° C | 97% | 1013.9 hPa | 3.05 mm | 0 m/s | 138 W/m² | - |
1753603548 | 16.11° C | 97% | 1013.9 hPa | 2.03 mm | 1.34 m/s, 231° | 52 W/m² | - |
1753602948 | 16.11° C | 97% | 1014.1 hPa | 1.02 mm | 1.79 m/s, 235° | 70 W/m² | - |
1753602349 | 16.11° C | 97% | 1014.1 hPa | 0.51 mm | 1.79 m/s, 233° | 100 W/m² | - |
1753601748 | 16.11° C | 97% | 1014.1 hPa | 0.25 mm | 0.45 m/s, 222° | 98 W/m² | - |
1753601149 | 16.11° C | 97% | 1014.3 hPa | 0 mm | 0 m/s | 49 W/m² | - |
1753600549 | 16.11° C | 97% | 1014.5 hPa | 0 mm | 0 m/s | 56 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)