This is the latest recevied weather packets stored in our database for station/object DB0NH-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758193246 | 21.67° C | 60% | 1024.6 hPa | 0 mm | 1.34 m/s, 268° | 678 W/m² | - |
1758192646 | 21.11° C | 59% | 1024.8 hPa | 0 mm | 1.34 m/s, 253° | 667 W/m² | - |
1758192046 | 21.67° C | 58% | 1024.7 hPa | 0 mm | 1.34 m/s, 302° | 656 W/m² | - |
1758191446 | 21.67° C | 58% | 1024.8 hPa | 0 mm | 0.89 m/s, 309° | 643 W/m² | - |
1758190846 | 21.11° C | 58% | 1024.8 hPa | 0 mm | 0.89 m/s, 290° | 634 W/m² | - |
1758190246 | 21.67° C | 58% | 1024.8 hPa | 0 mm | 0.45 m/s, 223° | 625 W/m² | - |
1758189646 | 20.56° C | 62% | 1024.8 hPa | 0 mm | 0.45 m/s, 271° | 609 W/m² | - |
1758189046 | 20° C | 65% | 1024.8 hPa | 0 mm | 0.45 m/s, 258° | 592 W/m² | - |
1758188446 | 20° C | 63% | 1024.8 hPa | 0 mm | 0.45 m/s, 260° | 575 W/m² | - |
1758187846 | 19.44° C | 65% | 1024.8 hPa | 0 mm | 1.34 m/s, 249° | 547 W/m² | - |
1758187246 | 18.89° C | 66% | 1024.6 hPa | 0 mm | 0.89 m/s, 268° | 487 W/m² | - |
1758186646 | 18.89° C | 66% | 1024.7 hPa | 0 mm | 0.89 m/s, 278° | 485 W/m² | - |
1758186047 | 18.89° C | 67% | 1024.8 hPa | 0 mm | 0.45 m/s, 280° | 456 W/m² | - |
1758185447 | 18.33° C | 68% | 1024.8 hPa | 0 mm | 0.45 m/s, 306° | 424 W/m² | - |
1758184847 | 17.78° C | 70% | 1024.7 hPa | 0 mm | 0.89 m/s, 270° | 419 W/m² | - |
1758184247 | 17.22° C | 70% | 1024.8 hPa | 0 mm | 0.89 m/s, 278° | 356 W/m² | - |
1758183646 | 17.22° C | 70% | 1024.7 hPa | 0 mm | 0.89 m/s, 268° | 331 W/m² | - |
1758183047 | 17.22° C | 70% | 1024.6 hPa | 0 mm | 0.89 m/s, 248° | 314 W/m² | - |
1758182447 | 17.22° C | 71% | 1024.6 hPa | 0 mm | 0.89 m/s, 288° | 249 W/m² | - |
1758181847 | 16.67° C | 71% | 1024.6 hPa | 0 mm | 0.45 m/s, 321° | 186 W/m² | - |
1758181247 | 16.67° C | 72% | 1024.4 hPa | 0 mm | 0.45 m/s, 273° | 184 W/m² | - |
1758180647 | 16.67° C | 72% | 1024.3 hPa | 0 mm | 0.45 m/s, 274° | 94 W/m² | - |
1758180047 | 16.67° C | 72% | 1024.2 hPa | 0 mm | 0.45 m/s, 272° | 101 W/m² | - |
1758179447 | 16.11° C | 73% | 1024.2 hPa | 0 mm | 0.45 m/s, 279° | 117 W/m² | - |
1758178847 | 16.11° C | 73% | 1024 hPa | 0 mm | 0.45 m/s, 275° | 124 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)