This is the latest recevied weather packets stored in our database for station/object KC7HAN-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762303002 | 25° C | 45% | 1018.4 hPa | 0 mm | 2.24 m/s, 210° | 18 W/m² | - |
| 1762302938 | 25° C | 45% | 1018.3 hPa | 0 mm | 2.68 m/s, 203° | 19 W/m² | - |
| 1762302875 | 25° C | 45% | 1018.4 hPa | 0 mm | 2.68 m/s, 202° | 19 W/m² | - |
| 1762302810 | 25° C | 45% | 1018.3 hPa | 0 mm | 2.24 m/s, 196° | 21 W/m² | - |
| 1762302746 | 25.56° C | 45% | 1018.4 hPa | 0 mm | 2.24 m/s, 193° | 21 W/m² | - |
| 1762302682 | 25.56° C | 45% | 1018.3 hPa | 0 mm | 2.24 m/s, 194° | 21 W/m² | - |
| 1762302618 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 1.79 m/s, 231° | 23 W/m² | - |
| 1762302554 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 2.24 m/s, 191° | 25 W/m² | - |
| 1762302491 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 1.34 m/s, 197° | 25 W/m² | - |
| 1762302426 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 1.34 m/s, 225° | 25 W/m² | - |
| 1762302362 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 1.79 m/s, 211° | 26 W/m² | - |
| 1762302299 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 1.79 m/s, 204° | 35 W/m² | - |
| 1762302235 | 25.56° C | 44% | 1018.3 hPa | 0 mm | 2.68 m/s, 216° | 42 W/m² | - |
| 1762302170 | 25.56° C | 43% | 1018.4 hPa | 0 mm | 2.24 m/s, 210° | 46 W/m² | - |
| 1762302107 | 26.11° C | 43% | 1018.3 hPa | 0 mm | 1.34 m/s, 201° | 47 W/m² | - |
| 1762302042 | 26.11° C | 43% | 1018.3 hPa | 0 mm | 1.34 m/s, 222° | 51 W/m² | - |
| 1762301979 | 26.11° C | 43% | 1018.3 hPa | 0 mm | 1.79 m/s, 207° | 54 W/m² | - |
| 1762301914 | 26.11° C | 43% | 1018.3 hPa | 0 mm | 2.68 m/s, 225° | 56 W/m² | - |
| 1762301851 | 26.11° C | 43% | 1018.3 hPa | 0 mm | 2.68 m/s, 197° | 58 W/m² | - |
| 1762301786 | 26.11° C | 42% | 1018.3 hPa | 0 mm | 2.24 m/s, 218° | 63 W/m² | - |
| 1762301721 | 26.67° C | 42% | 1018.3 hPa | 0 mm | 2.24 m/s, 187° | 67 W/m² | - |
| 1762301658 | 26.67° C | 42% | 1018.3 hPa | 0 mm | 1.79 m/s, 201° | 69 W/m² | - |
| 1762301595 | 26.67° C | 42% | 1018.4 hPa | 0 mm | 1.34 m/s, 217° | 70 W/m² | - |
| 1762301531 | 26.67° C | 42% | 1018.3 hPa | 0 mm | 1.79 m/s, 220° | 77 W/m² | - |
| 1762301466 | 26.67° C | 42% | 1018.4 hPa | 0 mm | 2.68 m/s, 220° | 81 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)