This is the latest recevied weather packets stored in our database for station/object NK7E. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770108017 | 13.89° C | 41% | 1021.4 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
| 1770105617 | 14.44° C | 40% | 1021.5 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770105017 | 14.44° C | 41% | 1021.5 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770104417 | 14.44° C | 42% | 1021.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1770103817 | 14.44° C | 42% | 1021.8 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1770103217 | 15° C | 40% | 1021.4 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1770102617 | 15° C | 40% | 1021.3 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770099017 | 16.11° C | 39% | 1020.6 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1770097817 | 16.11° C | 38% | 1020.7 hPa | 0 mm | 0.45 m/s, 90° | 0 W/m² | - |
| 1770097217 | 16.67° C | 37% | 1020.6 hPa | 0 mm | 0.89 m/s, 68° | 0 W/m² | - |
| 1770096617 | 16.67° C | 37% | 1020.4 hPa | 0 mm | 0.45 m/s, 68° | 0 W/m² | - |
| 1770096017 | 16.11° C | 36% | 1020.4 hPa | 0 mm | 0.45 m/s, 270° | 0 W/m² | - |
| 1770095417 | 16.11° C | 37% | 1020.1 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770094817 | 16.11° C | 37% | 1020 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
| 1770094217 | 16.67° C | 37% | 1020 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
| 1770093617 | 17.22° C | 35% | 1019.8 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770093017 | 17.22° C | 34% | 1019.8 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770092417 | 18.33° C | 33% | 1019.9 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1770089417 | 20° C | 27% | 1019.1 hPa | 0 mm | 0.45 m/s, 113° | 0 W/m² | - |
| 1770088817 | 20.56° C | 26% | 1018.9 hPa | 0 mm | 0.45 m/s, 180° | 0 W/m² | - |
| 1770088217 | 20.56° C | 25% | 1018.9 hPa | 0 mm | 0.89 m/s, 315° | 0 W/m² | - |
| 1770087617 | 21.11° C | 25% | 1018.8 hPa | 0 mm | 1.34 m/s, 23° | 0 W/m² | - |
| 1770087017 | 21.11° C | 25% | 1018.8 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1770086417 | 21.11° C | 24% | 1018.7 hPa | 0 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1770085817 | 21.11° C | 24% | 1018.7 hPa | 0 mm | 2.24 m/s, 0° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)