This is the latest recevied weather packets stored in our database for station/object NK7E. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753623017 | 24.44° C | 29% | 1015.6 hPa | 0 mm | 0.89 m/s, 45° | 133 W/m² | - |
1753622417 | 23.89° C | 31% | 1015.6 hPa | 0 mm | 0.45 m/s, 45° | 97 W/m² | - |
1753621217 | 24.44° C | 28% | 1015.1 hPa | 0 mm | 0.45 m/s, 23° | 15 W/m² | - |
1753620617 | 24.44° C | 26% | 1015.2 hPa | 0 mm | 0.45 m/s, 45° | 11 W/m² | - |
1753620017 | 24.44° C | 26% | 1015.2 hPa | 0 mm | 0.45 m/s, 45° | 6 W/m² | - |
1753619417 | 24.44° C | 26% | 1015.2 hPa | 0 mm | 0.45 m/s, 45° | 0 W/m² | - |
1753618817 | 24.44° C | 26% | 1015.1 hPa | 0 mm | 0.45 m/s, 45° | 0 W/m² | - |
1753618217 | 24.44° C | 27% | 1015 hPa | 0 mm | 0.45 m/s, 45° | 0 W/m² | - |
1753617017 | 25° C | 27% | 1014.9 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
1753616417 | 24.44° C | 25% | 1014.7 hPa | 0 mm | 0.89 m/s, 45° | 0 W/m² | - |
1753615817 | 24.44° C | 26% | 1014.7 hPa | 0 mm | 0.89 m/s, 45° | 0 W/m² | - |
1753615222 | 24.44° C | 27% | 1014.7 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
1753614617 | 25° C | 28% | 1014.6 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
1753614017 | 25° C | 27% | 1014.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
1753613417 | 25° C | 26% | 1014.5 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
1753612817 | 25.56° C | 27% | 1014.5 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
1753611617 | 25.56° C | 25% | 1014.5 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
1753611017 | 25.56° C | 25% | 1014.5 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
1753610417 | 26.11° C | 25% | 1014.5 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
1753609817 | 26.11° C | 24% | 1014.4 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
1753609217 | 26.11° C | 24% | 1014.4 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
1753608617 | 26.11° C | 24% | 1014.3 hPa | 0 mm | 0.89 m/s, 45° | 0 W/m² | - |
1753608017 | 26.67° C | 25% | 1014.4 hPa | 0 mm | 1.34 m/s, 23° | 0 W/m² | - |
1753607417 | 27.22° C | 22% | 1014.4 hPa | 0 mm | 0.45 m/s, 45° | 0 W/m² | - |
1753606817 | 27.22° C | 21% | 1014.4 hPa | 0 mm | 0.45 m/s, 68° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)