This is the latest recevied weather packets stored in our database for station/object DM3FAM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274429 | 14.44° C | 89% | 1022.1 hPa | 0 mm | 0.45 m/s, 32° | 0 W/m² | - |
| 1836274279 | 14.44° C | 89% | 1022.1 hPa | 0 mm | 0.45 m/s, 34° | 0 W/m² | - |
| 1770108040 | 3.33° C | 95% | 995.8 hPa | 0 mm | 1.34 m/s, 54° | 25 W/m² | - |
| 1770107439 | 3.33° C | 95% | 996.1 hPa | 0 mm | 0.45 m/s, 44° | 20 W/m² | - |
| 1770106839 | 3.33° C | 94% | 996.1 hPa | 0 mm | 0 m/s | 28 W/m² | - |
| 1770106239 | 3.33° C | 94% | 996.3 hPa | 0 mm | 0.45 m/s, 181° | 33 W/m² | - |
| 1770105639 | 2.78° C | 95% | 996 hPa | 0 mm | 0 m/s | 21 W/m² | - |
| 1770104439 | 2.78° C | 94% | 995.7 hPa | 0 mm | 0.45 m/s, 34° | 15 W/m² | - |
| 1770103840 | 3.33° C | 94% | 995.6 hPa | 0 mm | 0.45 m/s, 17° | 9 W/m² | - |
| 1770103240 | 2.78° C | 96% | 995.3 hPa | 0 mm | 1.34 m/s, 210° | 5 W/m² | - |
| 1770102639 | 2.78° C | 97% | 994.8 hPa | 0 mm | 0.45 m/s, 252° | 2 W/m² | - |
| 1770102040 | 2.78° C | 96% | 994.4 hPa | 0 mm | 0.45 m/s, 261° | 2 W/m² | - |
| 1770101440 | 2.78° C | 95% | 994.2 hPa | 0 mm | 0.89 m/s, 244° | 1 W/m² | - |
| 1770100840 | 4.44° C | 91% | 993.8 hPa | 0 mm | 1.34 m/s, 205° | 0 W/m² | - |
| 1770100239 | 5.56° C | 89% | 993.7 hPa | 0 mm | 0.45 m/s, 46° | 0 W/m² | - |
| 1770099640 | 6.11° C | 86% | 993.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770099040 | 5.56° C | 89% | 992.8 hPa | 0 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1770098439 | 5° C | 93% | 992.3 hPa | 0 mm | 2.68 m/s, 40° | 0 W/m² | - |
| 1770097839 | 5° C | 97% | 993.1 hPa | 0 mm | 0.89 m/s, 28° | 0 W/m² | - |
| 1770097239 | 4.44° C | 99% | 993.2 hPa | 0 mm | 1.34 m/s, 287° | 0 W/m² | - |
| 1770096639 | 4.44° C | 99% | 992.8 hPa | 0 mm | 0.45 m/s, 21° | 0 W/m² | - |
| 1770096039 | 2.78° C | 99% | 993.3 hPa | 0 mm | 0.45 m/s, 51° | 0 W/m² | - |
| 1770094840 | 2.78° C | 99% | 993.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770089439 | 3.33° C | 98% | 995.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770088840 | 3.89° C | 97% | 995.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)