This is the latest recevied weather packets stored in our database for station/object WD9GET. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774295207 | 28.33° C | 57% | 1017.8 hPa | 0 mm | 1.34 m/s, 170° | 245 W/m² | - |
| 1774295149 | 28.33° C | 57% | 1017.8 hPa | 0 mm | 1.34 m/s, 170° | 244 W/m² | - |
| 1774295085 | 28.33° C | 57% | 1017.8 hPa | 0 mm | 1.34 m/s, 218° | 261 W/m² | - |
| 1774295021 | 28.33° C | 55% | 1017.8 hPa | 0 mm | 1.34 m/s, 131° | 1011 W/m² | - |
| 1774294961 | 28.33° C | 55% | 1017.8 hPa | 0 mm | 1.34 m/s, 112° | 1011 W/m² | - |
| 1774294902 | 28.33° C | 55% | 1017.8 hPa | 0 mm | 0.89 m/s, 91° | 1011 W/m² | - |
| 1774294841 | 28.33° C | 55% | 1017.8 hPa | 0 mm | 0.89 m/s, 194° | 997 W/m² | - |
| 1774294781 | 28.33° C | 55% | 1017.8 hPa | 0 mm | 0.89 m/s, 294° | 996 W/m² | - |
| 1774294721 | 27.78° C | 58% | 1017.9 hPa | 0 mm | 0.89 m/s, 213° | 1004 W/m² | - |
| 1774294661 | 27.78° C | 58% | 1017.8 hPa | 0 mm | 0.89 m/s, 165° | 1009 W/m² | - |
| 1774294601 | 27.78° C | 58% | 1017.9 hPa | 0 mm | 0.89 m/s, 163° | 1019 W/m² | - |
| 1774294541 | 27.78° C | 57% | 1017.9 hPa | 0 mm | 0.89 m/s, 107° | 1055 W/m² | - |
| 1774294481 | 27.78° C | 57% | 1017.9 hPa | 0 mm | 0.89 m/s, 118° | 1055 W/m² | - |
| 1774294421 | 27.78° C | 58% | 1018 hPa | 0 mm | 0.89 m/s, 79° | 922 W/m² | - |
| 1774294361 | 27.78° C | 59% | 1018 hPa | 0 mm | 0.89 m/s, 0° | 354 W/m² | - |
| 1774294301 | 27.78° C | 58% | 1018 hPa | 0 mm | 1.34 m/s, 0° | 275 W/m² | - |
| 1774294238 | 27.78° C | 58% | 1018 hPa | 0 mm | 1.34 m/s, 309° | 306 W/m² | - |
| 1774294178 | 27.78° C | 58% | 1018.1 hPa | 0 mm | 1.34 m/s, 139° | 260 W/m² | - |
| 1774294115 | 27.78° C | 58% | 1018.1 hPa | 0 mm | 1.34 m/s, 135° | 260 W/m² | - |
| 1774294055 | 28.33° C | 58% | 1018.1 hPa | 0 mm | 1.34 m/s, 107° | 343 W/m² | - |
| 1774293995 | 28.33° C | 57% | 1018.1 hPa | 0 mm | 1.34 m/s, 90° | 291 W/m² | - |
| 1774293932 | 28.33° C | 56% | 1018.1 hPa | 0 mm | 1.34 m/s, 131° | 615 W/m² | - |
| 1774293876 | 28.33° C | 55% | 1018.1 hPa | 0 mm | 0.89 m/s, 138° | 478 W/m² | - |
| 1774293811 | 28.33° C | 54% | 1018.1 hPa | 0 mm | 0.89 m/s, 118° | 956 W/m² | - |
| 1774293751 | 28.33° C | 54% | 1018.1 hPa | 0 mm | 0.89 m/s, 127° | 993 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)