This is the latest recevied weather packets stored in our database for station/object WD9GET. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782506603 | 32.22° C | 70% | 1015.6 hPa | 0 mm | 1.34 m/s, 191° | 859 W/m² | - |
| 1782506537 | 32.22° C | 70% | 1015.6 hPa | 0 mm | 1.34 m/s, 199° | 859 W/m² | - |
| 1782506478 | 32.22° C | 70% | 1015.6 hPa | 0 mm | 1.34 m/s, 268° | 859 W/m² | - |
| 1782506412 | 32.22° C | 70% | 1015.5 hPa | 0 mm | 1.34 m/s, 153° | 878 W/m² | - |
| 1782506346 | 32.22° C | 70% | 1015.5 hPa | 0 mm | 1.34 m/s, 129° | 895 W/m² | - |
| 1782506283 | 32.22° C | 70% | 1015.5 hPa | 0 mm | 1.34 m/s, 114° | 897 W/m² | - |
| 1782506228 | 32.22° C | 70% | 1015.6 hPa | 0 mm | 1.34 m/s, 88° | 760 W/m² | - |
| 1782506160 | 32.22° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 77° | 922 W/m² | - |
| 1782506094 | 32.22° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 104° | 922 W/m² | - |
| 1782506034 | 32.22° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 125° | 790 W/m² | - |
| 1782505974 | 32.22° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 147° | 325 W/m² | - |
| 1782505911 | 32.22° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 215° | 325 W/m² | - |
| 1782505851 | 32.22° C | 70% | 1015.7 hPa | 0 mm | 1.34 m/s, 23° | 382 W/m² | - |
| 1782505792 | 32.22° C | 70% | 1015.7 hPa | 0 mm | 1.34 m/s, 213° | 843 W/m² | - |
| 1782505729 | 32.22° C | 71% | 1015.8 hPa | 0 mm | 1.34 m/s, 186° | 581 W/m² | - |
| 1782505665 | 32.22° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 189° | 942 W/m² | - |
| 1782505605 | 32.22° C | 71% | 1015.8 hPa | 0 mm | 1.34 m/s, 32° | 929 W/m² | - |
| 1782505545 | 32.22° C | 72% | 1015.7 hPa | 0 mm | 1.34 m/s, 84° | 933 W/m² | - |
| 1782505485 | 32.22° C | 72% | 1015.8 hPa | 0 mm | 1.34 m/s, 48° | 971 W/m² | - |
| 1782505425 | 32.22° C | 72% | 1015.8 hPa | 0 mm | 1.34 m/s, 115° | 962 W/m² | - |
| 1782505365 | 32.22° C | 72% | 1015.7 hPa | 0 mm | 1.34 m/s, 61° | 678 W/m² | - |
| 1782505305 | 32.78° C | 71% | 1015.7 hPa | 0 mm | 1.34 m/s, 141° | 388 W/m² | - |
| 1782505243 | 32.78° C | 71% | 1015.7 hPa | 0 mm | 0.89 m/s, 188° | 388 W/m² | - |
| 1782505182 | 32.78° C | 71% | 1015.7 hPa | 0 mm | 0.89 m/s, 151° | 388 W/m² | - |
| 1782505119 | 32.78° C | 71% | 1015.8 hPa | 0 mm | 0.89 m/s, 111° | 427 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)