This is the latest recevied weather packets stored in our database for station/object K0CPM-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758201366 | 25.56° C | 91% | 1014.1 hPa | 0 mm | 0 m/s | - | - |
1758200465 | 23.89° C | 97% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758199565 | 22.22° C | 98% | 1014 hPa | 0 mm | 0 m/s | - | - |
1758198648 | 21.11° C | 97% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1758197747 | 20° C | 97% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1758196846 | 20° C | 97% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758195943 | 20° C | 97% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1758195051 | 20° C | 97% | 1013.1 hPa | 0 mm | 0 m/s | - | - |
1758194144 | 20° C | 97% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1758193241 | 20° C | 97% | 1013 hPa | 0 mm | 0 m/s | - | - |
1758192343 | 20° C | 97% | 1013 hPa | 0 mm | 0 m/s | - | - |
1758191442 | 20° C | 96% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1758190540 | 20° C | 96% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1758189640 | 20.56° C | 96% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1758188744 | 20.56° C | 96% | 1012.6 hPa | 0 mm | 0 m/s | - | - |
1758187838 | 20.56° C | 96% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1758186939 | 20.56° C | 96% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758186035 | 20.56° C | 96% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758185135 | 20.56° C | 95% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758184232 | 21.11° C | 95% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758183337 | 21.11° C | 96% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758182449 | 20.56° C | 95% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758181530 | 21.11° C | 95% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758180627 | 21.11° C | 94% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758179726 | 21.11° C | 94% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)