This is the latest recevied weather packets stored in our database for station/object VK7TM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774530596 | 10° C | 72% | 1014.9 hPa | 0 mm | 2.68 m/s, 119° | 0 W/m² | - |
| 1774530306 | 10° C | 73% | 1014.9 hPa | 0 mm | 3.13 m/s, 110° | 0 W/m² | - |
| 1774530016 | 10° C | 73% | 1015 hPa | 0 mm | 3.13 m/s, 111° | 0 W/m² | - |
| 1774529726 | 10° C | 73% | 1014.9 hPa | 0 mm | 3.13 m/s, 113° | 0 W/m² | - |
| 1774529436 | 10° C | 73% | 1014.8 hPa | 0 mm | 2.68 m/s, 114° | 0 W/m² | - |
| 1774529146 | 10° C | 74% | 1014.8 hPa | 0 mm | 2.68 m/s, 113° | 0 W/m² | - |
| 1774528856 | 10° C | 74% | 1014.7 hPa | 0 mm | 2.68 m/s, 110° | 0 W/m² | - |
| 1774528566 | 10° C | 74% | 1014.7 hPa | 0 mm | 2.68 m/s, 105° | 0 W/m² | - |
| 1774528276 | 10° C | 74% | 1014.6 hPa | 0 mm | 3.13 m/s, 102° | 0 W/m² | - |
| 1774527986 | 10° C | 74% | 1014.7 hPa | 0 mm | 3.13 m/s, 108° | 0 W/m² | - |
| 1774527696 | 10° C | 74% | 1014.5 hPa | 0 mm | 3.13 m/s, 111° | 0 W/m² | - |
| 1774527406 | 10° C | 74% | 1014.5 hPa | 0 mm | 3.13 m/s, 108° | 0 W/m² | - |
| 1774527116 | 10.56° C | 74% | 1014.4 hPa | 0 mm | 2.68 m/s, 105° | 0 W/m² | - |
| 1774526826 | 10.56° C | 73% | 1014.5 hPa | 0 mm | 2.68 m/s, 106° | 0 W/m² | - |
| 1774526536 | 10.56° C | 74% | 1014.3 hPa | 0 mm | 2.68 m/s, 111° | 0 W/m² | - |
| 1774526246 | 10.56° C | 73% | 1014.2 hPa | 0 mm | 3.13 m/s, 109° | 0 W/m² | - |
| 1774525956 | 10.56° C | 74% | 1014.2 hPa | 0 mm | 3.13 m/s, 107° | 0 W/m² | - |
| 1774525666 | 10.56° C | 74% | 1014.5 hPa | 0 mm | 2.68 m/s, 108° | 0 W/m² | - |
| 1774525376 | 10.56° C | 74% | 1014.2 hPa | 0 mm | 2.68 m/s, 101° | 0 W/m² | - |
| 1774525086 | 10.56° C | 74% | 1014.3 hPa | 0 mm | 2.68 m/s, 109° | 0 W/m² | - |
| 1774524796 | 10.56° C | 74% | 1014.3 hPa | 0 mm | 3.13 m/s, 113° | 0 W/m² | - |
| 1774524506 | 10.56° C | 74% | 1014 hPa | 0 mm | 3.13 m/s, 102° | 0 W/m² | - |
| 1774524216 | 10.56° C | 74% | 1014.2 hPa | 0 mm | 2.68 m/s, 94° | 0 W/m² | - |
| 1774523926 | 10.56° C | 74% | 1014.2 hPa | 0 mm | 2.24 m/s, 81° | 0 W/m² | - |
| 1774523636 | 10.56° C | 74% | 1014.2 hPa | 0 mm | 2.24 m/s, 82° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)