This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774103021 | 8.33° C | 64% | 1008.9 hPa | 0 mm | 2.24 m/s, 224° | 90 W/m² | - |
| 1774102712 | 8.33° C | 64% | 1008.9 hPa | 0 mm | 2.24 m/s, 182° | 88 W/m² | - |
| 1774102410 | 8.89° C | 63% | 1008.7 hPa | 0 mm | 2.24 m/s, 169° | 93 W/m² | - |
| 1774102109 | 8.89° C | 63% | 1008.7 hPa | 0 mm | 2.24 m/s, 276° | 97 W/m² | - |
| 1774101834 | 8.89° C | 63% | 1008.7 hPa | 0 mm | 2.24 m/s, 217° | 109 W/m² | - |
| 1774101527 | 8.89° C | 62% | 1008.7 hPa | 0 mm | 3.13 m/s, 186° | 116 W/m² | - |
| 1774101219 | 8.89° C | 62% | 1008.7 hPa | 0 mm | 3.13 m/s, 207° | 118 W/m² | - |
| 1774100913 | 8.89° C | 62% | 1008.7 hPa | 0 mm | 2.24 m/s, 190° | 125 W/m² | - |
| 1774100624 | 8.89° C | 64% | 1008.7 hPa | 0 mm | 1.79 m/s, 216° | 130 W/m² | - |
| 1774100316 | 8.89° C | 64% | 1008.7 hPa | 0 mm | 2.24 m/s, 187° | 132 W/m² | - |
| 1774100011 | 8.89° C | 63% | 1008.7 hPa | 0 mm | 2.24 m/s, 204° | 151 W/m² | - |
| 1774099721 | 8.89° C | 62% | 1008.8 hPa | 0 mm | 3.13 m/s, 207° | 162 W/m² | - |
| 1774099412 | 8.89° C | 62% | 1008.8 hPa | 0 mm | 3.13 m/s, 228° | 143 W/m² | - |
| 1774099138 | 8.89° C | 62% | 1008.8 hPa | 0 mm | 1.79 m/s, 243° | 146 W/m² | - |
| 1774098830 | 8.89° C | 62% | 1008.9 hPa | 0 mm | 1.79 m/s, 235° | 153 W/m² | - |
| 1774098522 | 8.89° C | 62% | 1008.9 hPa | 0 mm | 2.68 m/s, 276° | 183 W/m² | - |
| 1774098216 | 8.89° C | 62% | 1008.9 hPa | 0 mm | 3.58 m/s, 227° | 167 W/m² | - |
| 1774097925 | 8.89° C | 62% | 1008.9 hPa | 0 mm | 3.58 m/s, 197° | 167 W/m² | - |
| 1774097617 | 8.89° C | 61% | 1008.9 hPa | 0 mm | 3.58 m/s, 200° | 262 W/m² | - |
| 1774097312 | 8.89° C | 61% | 1008.9 hPa | 0 mm | 4.02 m/s, 217° | 253 W/m² | - |
| 1774097011 | 8.89° C | 61% | 1008.8 hPa | 0 mm | 3.13 m/s, 227° | 199 W/m² | - |
| 1774096726 | 9.44° C | 61% | 1008.8 hPa | 0 mm | 2.68 m/s, 235° | 232 W/m² | - |
| 1774096420 | 9.44° C | 61% | 1008.8 hPa | 0 mm | 3.13 m/s, 228° | 197 W/m² | - |
| 1774096113 | 9.44° C | 61% | 1008.8 hPa | 0 mm | 2.68 m/s, 200° | 188 W/m² | - |
| 1774095837 | 9.44° C | 61% | 1008.8 hPa | 0 mm | 1.79 m/s, 204° | 178 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)