This is the latest recevied weather packets stored in our database for station/object XE2VP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753797947 | 27.22° C | 62% | 951.3 hPa | 0 mm | 0.89 m/s, 258° | 289 W/m² | - |
1753797885 | 27.22° C | 62% | 951.3 hPa | 0 mm | 0.89 m/s, 310° | 285 W/m² | - |
1753797824 | 27.78° C | 61% | 951.3 hPa | 0 mm | 0.45 m/s, 284° | 282 W/m² | - |
1753797764 | 27.78° C | 60% | 951.3 hPa | 0 mm | 0.45 m/s, 295° | 279 W/m² | - |
1753797703 | 27.78° C | 60% | 951.2 hPa | 0 mm | 0.45 m/s, 317° | 276 W/m² | - |
1753797644 | 27.78° C | 59% | 951.2 hPa | 0 mm | 0.45 m/s, 307° | 273 W/m² | - |
1753797583 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 0° | 270 W/m² | - |
1753797523 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 225° | 267 W/m² | - |
1753797462 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 298° | 262 W/m² | - |
1753797403 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 299° | 259 W/m² | - |
1753797343 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 296° | 255 W/m² | - |
1753797284 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 296° | 252 W/m² | - |
1753797223 | 27.22° C | 59% | 951.3 hPa | 0 mm | 0.45 m/s, 0° | 248 W/m² | - |
1753797163 | 27.22° C | 60% | 951.3 hPa | 0 mm | 0.45 m/s, 27° | 246 W/m² | - |
1753797104 | 26.67° C | 60% | 951.3 hPa | 0 mm | 0.45 m/s, 358° | 242 W/m² | - |
1753797044 | 26.67° C | 60% | 951.3 hPa | 0 mm | 0.45 m/s, 326° | 238 W/m² | - |
1753796985 | 26.67° C | 60% | 951.3 hPa | 0 mm | 0.45 m/s, 341° | 235 W/m² | - |
1753796925 | 26.67° C | 60% | 951.3 hPa | 0 mm | 0.45 m/s, 0° | 232 W/m² | - |
1753796864 | 26.67° C | 61% | 951.3 hPa | 0 mm | 0.45 m/s, 0° | 230 W/m² | - |
1753796804 | 26.67° C | 61% | 951.3 hPa | 0 mm | 0.45 m/s, 101° | 226 W/m² | - |
1753796744 | 26.67° C | 61% | 951.3 hPa | 0 mm | 0.45 m/s, 113° | 222 W/m² | - |
1753796684 | 26.67° C | 61% | 951.2 hPa | 0 mm | 0.45 m/s, 102° | 219 W/m² | - |
1753796622 | 26.67° C | 61% | 951.2 hPa | 0 mm | 0.45 m/s, 145° | 216 W/m² | - |
1753796561 | 26.67° C | 61% | 951.2 hPa | 0 mm | 0.45 m/s, 139° | 212 W/m² | - |
1753796442 | 26.67° C | 60% | 951.2 hPa | 0 mm | 0.45 m/s, 288° | 205 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)