This is the latest recevied weather packets stored in our database for station/object K2PO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758214700 | 15.56° C | 54% | 959.3 hPa | 0 mm | 4.92 m/s, 8° | - | - |
1758213807 | 15° C | 49% | 959.3 hPa | 0 mm | 5.81 m/s, 8° | - | - |
1758212905 | 14.44° C | 40% | 959.3 hPa | 0 mm | 5.81 m/s, 359° | - | - |
1758211992 | 14.44° C | 28% | 959.4 hPa | 0 mm | 4.02 m/s, 8° | - | - |
1758211098 | 13.89° C | 26% | 959.4 hPa | 0 mm | 4.02 m/s, 359° | - | - |
1758210197 | 13.33° C | 14% | 959.4 hPa | 0 mm | 5.36 m/s, 4° | - | - |
1758209303 | 12.78° C | 11% | 959.4 hPa | 0 mm | 6.26 m/s, 8° | - | - |
1758208402 | 12.78° C | 6% | 959.5 hPa | 0 mm | 6.26 m/s, 4° | - | - |
1758207512 | 12.78° C | 1% | 959.5 hPa | 0 mm | 5.81 m/s, 8° | - | - |
1758206591 | 12.22° C | 1% | 959.5 hPa | 0 mm | 6.26 m/s, 9° | - | - |
1758205697 | 12.22° C | 1% | 959.4 hPa | 0 mm | 5.81 m/s, 9° | - | - |
1758204796 | 12.22° C | 1% | 959.1 hPa | 0 mm | 5.36 m/s, 8° | - | - |
1758203902 | 12.22° C | 1% | 959.1 hPa | 0 mm | 6.71 m/s, 4° | - | - |
1758203008 | 11.67° C | 5% | 959.2 hPa | 0 mm | 6.26 m/s, 4° | - | - |
1758202114 | 11.67° C | 13% | 959 hPa | 0 mm | 5.36 m/s, 4° | - | - |
1758201194 | 11.67° C | 14% | 959.2 hPa | 0 mm | 6.71 m/s, 4° | - | - |
1758200299 | 11.67° C | 20% | 959.2 hPa | 0 mm | 5.36 m/s, 4° | - | - |
1758199405 | 11.67° C | 21% | 959.2 hPa | 0 mm | 7.6 m/s, 4° | - | - |
1758198495 | 11.67° C | 26% | 959.4 hPa | 0 mm | 6.26 m/s, 8° | - | - |
1758197605 | 11.67° C | 35% | 959.4 hPa | 0 mm | 4.47 m/s, 4° | - | - |
1758196691 | 11.67° C | 39% | 959.4 hPa | 0 mm | 5.36 m/s, 4° | - | - |
1758195817 | 11.67° C | 41% | 959.5 hPa | 0 mm | 4.92 m/s, 359° | - | - |
1758194896 | 11.67° C | 44% | 959.5 hPa | 0 mm | 5.36 m/s, 4° | - | - |
1758194002 | 11.67° C | 46% | 959.4 hPa | 0 mm | 5.81 m/s, 4° | - | - |
1758193108 | 11.67° C | 49% | 959.6 hPa | 0 mm | 5.81 m/s, 4° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)