This is the latest recevied weather packets stored in our database for station/object N5SNT-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791707843 | 22.22° C | 97% | 1018 hPa | 0 mm | 0.89 m/s, 169° | 0 W/m² | - |
| 1791707547 | 22.22° C | 97% | 1017 hPa | 0 mm | 0.45 m/s, 133° | 0 W/m² | - |
| 1791707243 | 22.22° C | 97% | 1018 hPa | 0 mm | 0.45 m/s, 128° | 0 W/m² | - |
| 1791706944 | 21.67° C | 97% | 1018 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1791706644 | 21.67° C | 97% | 1018 hPa | 0 mm | 0.45 m/s, 106° | 0 W/m² | - |
| 1791706343 | 21.67° C | 97% | 1018 hPa | 0 mm | 0.45 m/s, 139° | 0 W/m² | - |
| 1791706044 | 21.67° C | 97% | 1018 hPa | 0 mm | 1.34 m/s, 153° | 0 W/m² | - |
| 1791705743 | 21.67° C | 97% | 1018 hPa | 0 mm | 0.45 m/s, 167° | 0 W/m² | - |
| 1791705444 | 21.67° C | 97% | 1018 hPa | 0 mm | 1.34 m/s, 158° | 0 W/m² | - |
| 1791705144 | 21.67° C | 97% | 1017 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1791704843 | 21.67° C | 97% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1791704543 | 21.67° C | 97% | 1018 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
| 1791703960 | 21.67° C | 96% | 1018 hPa | 0 mm | 0.89 m/s, 150° | 0 W/m² | - |
| 1791703644 | 21.67° C | 96% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1791703344 | 22.22° C | 96% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1791703043 | 22.22° C | 96% | 1018 hPa | 0 mm | 0.45 m/s, 125° | 0 W/m² | - |
| 1791702743 | 22.22° C | 96% | 1018 hPa | 0 mm | 0.45 m/s, 144° | 0 W/m² | - |
| 1791702445 | 22.22° C | 95% | 1018 hPa | 0 mm | 0.45 m/s, 162° | 0 W/m² | - |
| 1791702144 | 22.22° C | 95% | 1017 hPa | 0 mm | 0.89 m/s, 192° | 0 W/m² | - |
| 1791701843 | 22.22° C | 95% | 1018 hPa | 0 mm | 0.89 m/s, 141° | 0 W/m² | - |
| 1791701544 | 22.22° C | 95% | 1017 hPa | 0 mm | 1.79 m/s, 139° | 0 W/m² | - |
| 1791701243 | 22.22° C | 94% | 1017 hPa | 0 mm | 0.89 m/s, 113° | 0 W/m² | - |
| 1791700943 | 22.22° C | 94% | 1017 hPa | 0 mm | 0.89 m/s, 130° | 0 W/m² | - |
| 1791700644 | 22.78° C | 94% | 1018 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1791700343 | 22.78° C | 93% | 1018 hPa | 0 mm | 1.34 m/s, 146° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)