This is the latest recevied weather packets stored in our database for station/object IW2NTF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777966803 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 1.34 m/s, 313° | 65 W/m² | - |
| 1777966743 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 1.34 m/s, 313° | 67 W/m² | - |
| 1777966683 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 1.34 m/s, 312° | 70 W/m² | - |
| 1777966623 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 1.34 m/s, 313° | 70 W/m² | - |
| 1777966563 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 0.89 m/s, 312° | 72 W/m² | - |
| 1777966503 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 0.89 m/s, 308° | 74 W/m² | - |
| 1777966443 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 0.89 m/s, 308° | 77 W/m² | - |
| 1777966383 | 13.33° C | 87% | 1012.8 hPa | 0 mm | 0.89 m/s, 303° | 79 W/m² | - |
| 1777966323 | 13.33° C | 87% | 1012.8 hPa | 0 mm | 0.89 m/s, 299° | 86 W/m² | - |
| 1777966263 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 0.89 m/s, 296° | 90 W/m² | - |
| 1777966203 | 13.33° C | 87% | 1012.9 hPa | 0 mm | 0.89 m/s, 291° | 93 W/m² | - |
| 1777966143 | 12.78° C | 87% | 1012.9 hPa | 0 mm | 1.34 m/s, 290° | 97 W/m² | - |
| 1777966083 | 12.78° C | 87% | 1012.9 hPa | 0 mm | 1.34 m/s, 289° | 98 W/m² | - |
| 1777966023 | 12.78° C | 87% | 1012.9 hPa | 0.25 mm | 1.34 m/s, 287° | 100 W/m² | - |
| 1777965963 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 286° | 105 W/m² | - |
| 1777965903 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 287° | 107 W/m² | - |
| 1777965843 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 288° | 107 W/m² | - |
| 1777965783 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 287° | 107 W/m² | - |
| 1777965723 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 287° | 109 W/m² | - |
| 1777965663 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 285° | 111 W/m² | - |
| 1777965603 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 286° | 118 W/m² | - |
| 1777965543 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 285° | 121 W/m² | - |
| 1777965483 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 283° | 125 W/m² | - |
| 1777965423 | 12.78° C | 87% | 1012.8 hPa | 0.25 mm | 1.34 m/s, 284° | 130 W/m² | - |
| 1777965363 | 13.33° C | 87% | 1012.8 hPa | 0.25 mm | 0.89 m/s, 284° | 134 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)