This is the latest recevied weather packets stored in our database for station/object IW2NTF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766307063 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 121° | 81 W/m² | - |
| 1766307003 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 122° | 81 W/m² | - |
| 1766306943 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 122° | 79 W/m² | - |
| 1766306883 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 123° | 79 W/m² | - |
| 1766306823 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 122° | 77 W/m² | - |
| 1766306763 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 124° | 76 W/m² | - |
| 1766306703 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 1.34 m/s, 124° | 74 W/m² | - |
| 1766306643 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 124° | 74 W/m² | - |
| 1766306583 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 123° | 72 W/m² | - |
| 1766306523 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 121° | 72 W/m² | - |
| 1766306463 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 120° | 70 W/m² | - |
| 1766306403 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 120° | 69 W/m² | - |
| 1766306343 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 120° | 70 W/m² | - |
| 1766306283 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 120° | 70 W/m² | - |
| 1766306223 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 121° | 70 W/m² | - |
| 1766306163 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 121° | 72 W/m² | - |
| 1766306103 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 121° | 70 W/m² | - |
| 1766306043 | 7.78° C | 91% | 1016.5 hPa | 0 mm | 0.89 m/s, 120° | 70 W/m² | - |
| 1766305983 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 0.89 m/s, 120° | 72 W/m² | - |
| 1766305923 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 0.89 m/s, 124° | 72 W/m² | - |
| 1766305863 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 1.34 m/s, 123° | 72 W/m² | - |
| 1766305803 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 1.34 m/s, 126° | 72 W/m² | - |
| 1766305743 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 1.34 m/s, 128° | 72 W/m² | - |
| 1766305683 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 1.34 m/s, 130° | 70 W/m² | - |
| 1766305623 | 7.78° C | 91% | 1016.4 hPa | 0 mm | 1.34 m/s, 131° | 69 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)