This is the latest recevied weather packets stored in our database for station/object IW2NTF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750292583 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 359° | 0 W/m² | - |
1750292523 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 359° | 0 W/m² | - |
1750292463 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 360° | 0 W/m² | - |
1750292403 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 360° | 0 W/m² | - |
1750292343 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 360° | 0 W/m² | - |
1750292283 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 360° | 0 W/m² | - |
1750292223 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 360° | 0 W/m² | - |
1750292163 | 23.89° C | 66% | 1020.1 hPa | 0 mm | 0.89 m/s, 1° | 0 W/m² | - |
1750292104 | 23.89° C | 66% | 1020.1 hPa | 0 mm | 0.89 m/s, 3° | 0 W/m² | - |
1750292059 | 23.89° C | 65% | 1020.1 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1750291983 | 23.89° C | 66% | 1020 hPa | 0 mm | 0.89 m/s, 6° | 0 W/m² | - |
1750291923 | 23.89° C | 65% | 1020 hPa | 0 mm | 0.89 m/s, 6° | 0 W/m² | - |
1750291863 | 23.89° C | 65% | 1020 hPa | 0 mm | 0.89 m/s, 6° | 0 W/m² | - |
1750291804 | 23.89° C | 65% | 1020.1 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1750291743 | 23.89° C | 65% | 1020.1 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1750291684 | 23.89° C | 65% | 1020.1 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1750291624 | 23.89° C | 64% | 1020.1 hPa | 0 mm | 0.89 m/s, 8° | 0 W/m² | - |
1750291563 | 23.89° C | 64% | 1020.1 hPa | 0 mm | 0.89 m/s, 8° | 0 W/m² | - |
1750291503 | 23.89° C | 64% | 1020.1 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1750291443 | 23.89° C | 64% | 1020.1 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
1750291383 | 23.89° C | 64% | 1020.1 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1750291323 | 23.89° C | 64% | 1020.2 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1750291263 | 23.89° C | 65% | 1020.2 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1750291204 | 23.89° C | 65% | 1020.2 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1750291144 | 23.89° C | 65% | 1020.2 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)