This is the latest recevied weather packets stored in our database for station/object WB8ILI-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753614411 | 22.78° C | 99% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1753613811 | 22.78° C | 99% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1753613213 | 22.78° C | 99% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1753612611 | 22.78° C | 99% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1753612011 | 22.78° C | 99% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1753611381 | 22.78° C | 99% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1753610752 | 22.78° C | 99% | 1014.6 hPa | 0 mm | 0 m/s | - | - |
1753610154 | 22.78° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1753609551 | 22.78° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1753608951 | 22.78° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1753608321 | 22.78° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1753607691 | 22.78° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1753607091 | 22.78° C | 99% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1753606461 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753605861 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753605231 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753604601 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753604001 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753602774 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753602171 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753601541 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753600911 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753600281 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753599051 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1753598451 | 22.78° C | 99% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)