This is the latest recevied weather packets stored in our database for station/object WZ8H. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274640 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.92 m/s, 57° | 0 W/m² | - |
| 1836274543 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.92 m/s, 108° | 0 W/m² | - |
| 1836274315 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.92 m/s, 119° | 0 W/m² | - |
| 1836274215 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.47 m/s, 88° | 0 W/m² | - |
| 1836274009 | 21.11° C | 90% | 1019.7 hPa | 0 mm | 4.92 m/s, 105° | 0 W/m² | - |
| 1774126697 | 2.78° C | 90% | 1011.3 hPa | 0 mm | 4.02 m/s, 90° | 311 W/m² | - |
| 1774126373 | 2.78° C | 90% | 1011.1 hPa | 0 mm | 4.02 m/s, 87° | 322 W/m² | - |
| 1774126047 | 2.78° C | 90% | 1010.9 hPa | 0 mm | 4.02 m/s, 87° | 522 W/m² | - |
| 1774125720 | 2.78° C | 90% | 1010.9 hPa | 0 mm | 4.02 m/s, 88° | 366 W/m² | - |
| 1774125393 | 2.78° C | 89% | 1011.3 hPa | 0 mm | 4.47 m/s, 83° | 383 W/m² | - |
| 1774125090 | 2.78° C | 89% | 1011.5 hPa | 0 mm | 4.47 m/s, 88° | 575 W/m² | - |
| 1774124789 | 3.33° C | 89% | 1011.8 hPa | 0 mm | 3.58 m/s, 89° | 476 W/m² | - |
| 1774124462 | 2.78° C | 89% | 1012 hPa | 0 mm | 3.58 m/s, 82° | 573 W/m² | - |
| 1774124134 | 2.78° C | 89% | 1012.3 hPa | 0 mm | 3.58 m/s, 51° | 613 W/m² | - |
| 1774123830 | 3.33° C | 89% | 1012.4 hPa | 0 mm | 3.58 m/s, 84° | 350 W/m² | - |
| 1774123527 | 2.78° C | 89% | 1012.5 hPa | 0 mm | 3.58 m/s, 77° | 613 W/m² | - |
| 1774123201 | 3.33° C | 90% | 1012.5 hPa | 0 mm | 3.58 m/s, 63° | 515 W/m² | - |
| 1774122874 | 2.78° C | 89% | 1012.2 hPa | 0 mm | 3.58 m/s, 94° | 520 W/m² | - |
| 1774122549 | 2.78° C | 89% | 1012.2 hPa | 0 mm | 3.58 m/s, 86° | 439 W/m² | - |
| 1774122234 | 2.78° C | 89% | 1012.3 hPa | 0 mm | 3.58 m/s, 96° | 436 W/m² | - |
| 1774121931 | 2.78° C | 89% | 1012.4 hPa | 0 mm | 3.13 m/s, 100° | 499 W/m² | - |
| 1774121628 | 2.78° C | 89% | 1012.7 hPa | 0 mm | 3.13 m/s, 85° | 494 W/m² | - |
| 1774121331 | 2.78° C | 89% | 1012.6 hPa | 0 mm | 2.68 m/s, 87° | 497 W/m² | - |
| 1774121028 | 2.78° C | 89% | 1012.9 hPa | 0 mm | 2.24 m/s, 86° | 499 W/m² | - |
| 1774120728 | 2.78° C | 89% | 1013.1 hPa | 0 mm | 2.24 m/s, 92° | 515 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)