This is the latest recevied weather packets stored in our database for station/object WZ8H. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274640 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.92 m/s, 57° | 0 W/m² | - |
| 1836274543 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.92 m/s, 108° | 0 W/m² | - |
| 1836274315 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.92 m/s, 119° | 0 W/m² | - |
| 1836274215 | 21.11° C | 89% | 1019.8 hPa | 0 mm | 4.47 m/s, 88° | 0 W/m² | - |
| 1836274009 | 21.11° C | 90% | 1019.7 hPa | 0 mm | 4.92 m/s, 105° | 0 W/m² | - |
| 1770148139 | -1.67° C | 78% | 1020.4 hPa | 0 mm | 1.79 m/s, 311° | 216 W/m² | - |
| 1770147831 | -1.67° C | 78% | 1020.3 hPa | 0 mm | 1.79 m/s, 282° | 218 W/m² | - |
| 1770147529 | -1.67° C | 78% | 1020.4 hPa | 0 mm | 1.79 m/s, 290° | 225 W/m² | - |
| 1770147202 | -1.67° C | 77% | 1020.4 hPa | 0 mm | 1.79 m/s, 300° | 227 W/m² | - |
| 1770146899 | -1.67° C | 78% | 1020.4 hPa | 0 mm | 1.79 m/s, 306° | 227 W/m² | - |
| 1770146574 | -1.67° C | 78% | 1020.4 hPa | 0 mm | 2.24 m/s, 273° | 241 W/m² | - |
| 1770146245 | -1.67° C | 78% | 1020.4 hPa | 0 mm | 1.79 m/s, 289° | 244 W/m² | - |
| 1770145945 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 290° | 243 W/m² | - |
| 1770145618 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 2.24 m/s, 265° | 243 W/m² | - |
| 1770145290 | -1.67° C | 77% | 1020.6 hPa | 0 mm | 2.24 m/s, 261° | 241 W/m² | - |
| 1770144987 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 304° | 241 W/m² | - |
| 1770144661 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 290° | 250 W/m² | - |
| 1770144334 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 255° | 244 W/m² | - |
| 1770144031 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 301° | 230 W/m² | - |
| 1770143704 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 326° | 220 W/m² | - |
| 1770143401 | -1.67° C | 78% | 1020.5 hPa | 0 mm | 1.79 m/s, 273° | 223 W/m² | - |
| 1770143097 | -1.67° C | 79% | 1020.6 hPa | 0 mm | 1.79 m/s, 256° | 218 W/m² | - |
| 1770142797 | -1.67° C | 78% | 1020.6 hPa | 0 mm | 2.24 m/s, 275° | 220 W/m² | - |
| 1770142471 | -2.22° C | 78% | 1020.6 hPa | 0 mm | 2.24 m/s, 254° | 220 W/m² | - |
| 1770142150 | -1.67° C | 78% | 1020.7 hPa | 0 mm | 2.24 m/s, 241° | 227 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)