This is the latest recevied weather packets stored in our database for station/object VE3VGJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766296726 | 3.89° C | 61% | 1005.4 hPa | 0 mm | 4.92 m/s, 201° | 0 W/m² | - |
| 1766296421 | 3.89° C | 63% | 1005.5 hPa | 0 mm | 3.13 m/s, 215° | 0 W/m² | - |
| 1766296120 | 3.89° C | 64% | 1005.7 hPa | 0 mm | 3.58 m/s, 232° | 0 W/m² | - |
| 1766295816 | 3.89° C | 65% | 1005.4 hPa | 0 mm | 3.58 m/s, 212° | 0 W/m² | - |
| 1766295516 | 3.89° C | 64% | 1005.5 hPa | 0 mm | 3.13 m/s, 242° | 0 W/m² | - |
| 1766295216 | 3.89° C | 65% | 1005.5 hPa | 0 mm | 5.36 m/s, 276° | 0 W/m² | - |
| 1766294914 | 3.89° C | 65% | 1005.3 hPa | 0 mm | 2.24 m/s, 243° | 0 W/m² | - |
| 1766294609 | 3.89° C | 65% | 1005.4 hPa | 0 mm | 4.47 m/s, 218° | 0 W/m² | - |
| 1766294308 | 3.89° C | 66% | 1005.4 hPa | 0 mm | 4.02 m/s, 209° | 0 W/m² | - |
| 1766294004 | 3.89° C | 66% | 1005.2 hPa | 0 mm | 4.92 m/s, 243° | 0 W/m² | - |
| 1766293703 | 3.89° C | 67% | 1004.9 hPa | 0 mm | 3.13 m/s, 244° | 0 W/m² | - |
| 1766293399 | 3.89° C | 69% | 1005.2 hPa | 0 mm | 5.36 m/s, 214° | 0 W/m² | - |
| 1766293096 | 3.89° C | 69% | 1005.1 hPa | 0 mm | 4.47 m/s, 252° | 0 W/m² | - |
| 1766292792 | 3.89° C | 70% | 1005 hPa | 0 mm | 3.58 m/s, 224° | 0 W/m² | - |
| 1766292490 | 3.89° C | 70% | 1004.9 hPa | 0 mm | 2.24 m/s, 224° | 0 W/m² | - |
| 1766292186 | 3.89° C | 70% | 1004.9 hPa | 0 mm | 5.81 m/s, 206° | 0 W/m² | - |
| 1766291885 | 3.89° C | 71% | 1005 hPa | 0 mm | 4.47 m/s, 218° | 0 W/m² | - |
| 1766291580 | 3.89° C | 71% | 1004.8 hPa | 0 mm | 5.81 m/s, 205° | 0 W/m² | - |
| 1766291280 | 3.89° C | 72% | 1004.8 hPa | 0 mm | 5.81 m/s, 243° | 0 W/m² | - |
| 1766290976 | 4.44° C | 72% | 1004.6 hPa | 0 mm | 5.81 m/s, 199° | 0 W/m² | - |
| 1766290673 | 4.44° C | 72% | 1004.8 hPa | 0 mm | 5.36 m/s, 253° | 0 W/m² | - |
| 1766290373 | 4.44° C | 72% | 1004.4 hPa | 0 mm | 5.36 m/s, 257° | 0 W/m² | - |
| 1766290072 | 4.44° C | 71% | 1004.7 hPa | 0 mm | 4.02 m/s, 236° | 0 W/m² | - |
| 1766289771 | 4.44° C | 71% | 1004.4 hPa | 0 mm | 5.36 m/s, 241° | 0 W/m² | - |
| 1766289470 | 4.44° C | 71% | 1004.6 hPa | 0 mm | 2.68 m/s, 217° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)