This is the latest recevied weather packets stored in our database for station/object N5XJB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732294259 | 20.56° C | 36% | 1024.7 hPa | 0 mm | 0.89 m/s, 37° | 520 W/m² | - |
1732293954 | 20.56° C | 36% | 1025 hPa | 0 mm | 0.89 m/s, 56° | 515 W/m² | - |
1732293649 | 20.56° C | 35% | 1025 hPa | 0 mm | 0.89 m/s, 38° | 508 W/m² | - |
1732293345 | 20.56° C | 36% | 1025.4 hPa | 0 mm | 0 m/s | 495 W/m² | - |
1732293043 | 20.56° C | 36% | 1025.4 hPa | 0 mm | 0.89 m/s, 62° | 483 W/m² | - |
1732292736 | 20.56° C | 36% | 1025.4 hPa | 0 mm | 0.89 m/s, 59° | 475 W/m² | - |
1732292432 | 19.44° C | 37% | 1025.7 hPa | 0 mm | 0.89 m/s, 56° | 465 W/m² | - |
1732292125 | 20° C | 37% | 1025.4 hPa | 0 mm | 1.34 m/s, 36° | 457 W/m² | - |
1732291820 | 19.44° C | 39% | 1025.4 hPa | 0 mm | 1.34 m/s, 62° | 446 W/m² | - |
1732291511 | 19.44° C | 41% | 1025.4 hPa | 0 mm | 0 m/s | 432 W/m² | - |
1732291201 | 20° C | 39% | 1025.4 hPa | 0 mm | 0 m/s | 420 W/m² | - |
1732290899 | 19.44° C | 38% | 1025.4 hPa | 0 mm | 0.45 m/s, 24° | 404 W/m² | - |
1732290592 | 19.44° C | 39% | 1025.4 hPa | 0 mm | 0.45 m/s, 18° | 393 W/m² | - |
1732290287 | 18.89° C | 40% | 1025.7 hPa | 0 mm | 0.45 m/s, 24° | 376 W/m² | - |
1732289983 | 18.33° C | 41% | 1025.7 hPa | 0 mm | 0 m/s | 361 W/m² | - |
1732289679 | 18.33° C | 42% | 1025.4 hPa | 0 mm | 0 m/s | 346 W/m² | - |
1732289374 | 17.78° C | 43% | 1025.4 hPa | 0 mm | 0.45 m/s, 288° | 329 W/m² | - |
1732289069 | 17.78° C | 46% | 1025 hPa | 0 mm | 0 m/s | 318 W/m² | - |
1732288765 | 17.22° C | 45% | 1025 hPa | 0 mm | 0 m/s | 300 W/m² | - |
1732288461 | 17.22° C | 45% | 1025 hPa | 0 mm | 0.45 m/s, 291° | 285 W/m² | - |
1732288158 | 16.67° C | 46% | 1025.4 hPa | 0 mm | 0.89 m/s, 291° | 267 W/m² | - |
1732287852 | 16.67° C | 45% | 1025.4 hPa | 0 mm | 0 m/s | 249 W/m² | - |
1732287546 | 16.11° C | 47% | 1025.4 hPa | 0 mm | 0 m/s | 235 W/m² | - |
1732287243 | 15.56° C | 47% | 1025.4 hPa | 0 mm | 0.45 m/s, 291° | 214 W/m² | - |
1732286939 | 15.56° C | 49% | 1025.4 hPa | 0 mm | 0 m/s | 195 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)