This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774093199 | 7.22° C | 77% | 1016.3 hPa | 0 mm | 2.68 m/s, 91° | 95 W/m² | - |
| 1774093138 | 7.22° C | 77% | 1016.3 hPa | 0 mm | 3.58 m/s, 85° | 95 W/m² | - |
| 1774093077 | 7.22° C | 77% | 1016.3 hPa | 0 mm | 3.58 m/s, 68° | 91 W/m² | - |
| 1774093015 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 2.24 m/s, 78° | 91 W/m² | - |
| 1774092955 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 2.24 m/s, 74° | 95 W/m² | - |
| 1774092892 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 2.24 m/s, 80° | 95 W/m² | - |
| 1774092832 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 3.13 m/s, 81° | 93 W/m² | - |
| 1774092770 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 4.47 m/s, 73° | 98 W/m² | - |
| 1774092709 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 4.47 m/s, 79° | 104 W/m² | - |
| 1774092648 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 3.58 m/s, 73° | 104 W/m² | - |
| 1774092586 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 3.13 m/s, 80° | 104 W/m² | - |
| 1774092525 | 7.22° C | 77% | 1016.4 hPa | 0 mm | 4.02 m/s, 104° | 102 W/m² | - |
| 1774092463 | 7.22° C | 76% | 1016.5 hPa | 0 mm | 4.02 m/s, 73° | 102 W/m² | - |
| 1774092403 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 4.02 m/s, 82° | 102 W/m² | - |
| 1774092341 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 3.58 m/s, 62° | 104 W/m² | - |
| 1774092280 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 3.58 m/s, 54° | 109 W/m² | - |
| 1774092218 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 3.58 m/s, 38° | 109 W/m² | - |
| 1774092158 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 4.47 m/s, 60° | 111 W/m² | - |
| 1774092119 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 4.02 m/s, 65° | 113 W/m² | - |
| 1774092086 | 7.22° C | 76% | 1016.5 hPa | 0 mm | 3.58 m/s, 49° | 114 W/m² | - |
| 1774091974 | 7.22° C | 76% | 1016.4 hPa | 0 mm | 3.13 m/s, 61° | 116 W/m² | - |
| 1774091913 | 7.78° C | 76% | 1016.4 hPa | 0 mm | 2.68 m/s, 75° | 118 W/m² | - |
| 1774091850 | 7.78° C | 76% | 1016.4 hPa | 0 mm | 3.58 m/s, 83° | 120 W/m² | - |
| 1774091790 | 7.78° C | 76% | 1016.4 hPa | 0 mm | 3.58 m/s, 70° | 121 W/m² | - |
| 1774091728 | 7.78° C | 77% | 1016.5 hPa | 0 mm | 2.68 m/s, 60° | 121 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)