This is the latest recevied weather packets stored in our database for station/object F8KHU-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774089598 | 12.22° C | 31% | 1019 hPa | 0 mm | 0.45 m/s, 133° | 0 W/m² | - |
| 1774088739 | 11.67° C | 31% | 1019.1 hPa | 0 mm | 0.45 m/s, 132° | 0 W/m² | - |
| 1774088719 | 11.67° C | 31% | 1019 hPa | 0 mm | 0.89 m/s, 132° | 0 W/m² | - |
| 1774088699 | 11.67° C | 31% | 1019 hPa | 0 mm | 0.45 m/s, 132° | 0 W/m² | - |
| 1774087839 | 11.67° C | 31% | 1019 hPa | 0 mm | 0.45 m/s, 138° | 0 W/m² | - |
| 1774087819 | 11.11° C | 31% | 1018.9 hPa | 0 mm | 0.89 m/s, 137° | 0 W/m² | - |
| 1774087799 | 11.11° C | 31% | 1019 hPa | 0 mm | 1.34 m/s, 137° | 0 W/m² | - |
| 1774086939 | 11.11° C | 32% | 1019.1 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
| 1774086919 | 11.11° C | 32% | 1019.1 hPa | 0 mm | 0.45 m/s, 142° | 0 W/m² | - |
| 1774086899 | 11.11° C | 32% | 1019.2 hPa | 0 mm | 0.45 m/s, 141° | 0 W/m² | - |
| 1774086039 | 10.56° C | 32% | 1019.3 hPa | 0 mm | 0.45 m/s, 123° | 0 W/m² | - |
| 1774086019 | 10.56° C | 32% | 1019.2 hPa | 0 mm | 0.45 m/s, 121° | 0 W/m² | - |
| 1774085999 | 10.56° C | 32% | 1019.2 hPa | 0 mm | 0.45 m/s, 120° | 0 W/m² | - |
| 1774085139 | 10° C | 32% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774085119 | 10° C | 32% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774085099 | 10° C | 32% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774084239 | 9.44° C | 32% | 1019.2 hPa | 0 mm | 0.45 m/s, 128° | 0 W/m² | - |
| 1774084219 | 9.44° C | 32% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774084199 | 8.89° C | 32% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774083339 | 8.89° C | 32% | 1019.3 hPa | 0 mm | 1.79 m/s, 120° | 0 W/m² | - |
| 1774083299 | 8.89° C | 32% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774082440 | 8.33° C | 33% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774082419 | 8.33° C | 33% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774082400 | 8.33° C | 33% | 1019.4 hPa | 0 mm | 0.45 m/s, 116° | 0 W/m² | - |
| 1774081540 | 7.78° C | 33% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)