This is the latest recevied weather packets stored in our database for station/object KO4DYK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778031632 | 20° C | 95% | 1011.8 hPa | 0 mm | 2.68 m/s, 153° | 0 W/m² | - |
| 1778031330 | 20° C | 95% | 1011.8 hPa | 0 mm | 2.68 m/s, 177° | 0 W/m² | - |
| 1778031026 | 20° C | 95% | 1012 hPa | 0 mm | 1.34 m/s, 187° | 0 W/m² | - |
| 1778030723 | 20° C | 95% | 1011.9 hPa | 0 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1778030420 | 20° C | 95% | 1011.8 hPa | 0 mm | 1.34 m/s, 186° | 0 W/m² | - |
| 1778030128 | 20° C | 95% | 1011.6 hPa | 0 mm | 0.89 m/s, 176° | 0 W/m² | - |
| 1778029814 | 20° C | 95% | 1011.6 hPa | 0 mm | 0.89 m/s, 204° | 0 W/m² | - |
| 1778029513 | 20° C | 95% | 1012 hPa | 0 mm | 0.45 m/s, 178° | 0 W/m² | - |
| 1778029209 | 20° C | 96% | 1011.8 hPa | 0 mm | 0.45 m/s, 173° | 0 W/m² | - |
| 1778028907 | 20° C | 96% | 1011.8 hPa | 0 mm | 1.34 m/s, 232° | 0 W/m² | - |
| 1778028602 | 20° C | 96% | 1011.9 hPa | 0 mm | 1.34 m/s, 141° | 0 W/m² | - |
| 1778028300 | 20° C | 96% | 1011.9 hPa | 0 mm | 0.45 m/s, 171° | 0 W/m² | - |
| 1778027995 | 20° C | 96% | 1011.6 hPa | 0 mm | 2.24 m/s, 176° | 0 W/m² | - |
| 1778027692 | 20° C | 96% | 1011.7 hPa | 0 mm | 0.89 m/s, 186° | 0 W/m² | - |
| 1778027388 | 19.44° C | 97% | 1011.6 hPa | 0 mm | 1.79 m/s, 183° | 3 W/m² | - |
| 1778027085 | 19.44° C | 97% | 1011.4 hPa | 0 mm | 0.89 m/s, 167° | 7 W/m² | - |
| 1778026780 | 19.44° C | 97% | 1011.4 hPa | 0 mm | 0.89 m/s, 153° | 8 W/m² | - |
| 1778026478 | 19.44° C | 97% | 1011.4 hPa | 0 mm | 0.45 m/s, 212° | 4 W/m² | - |
| 1778026175 | 19.44° C | 97% | 1011.4 hPa | 0 mm | 1.79 m/s, 186° | 4 W/m² | - |
| 1778025872 | 19.44° C | 97% | 1011.6 hPa | 0 mm | 1.34 m/s, 172° | 2 W/m² | - |
| 1778025569 | 19.44° C | 97% | 1011.6 hPa | 0 mm | 1.34 m/s, 181° | 6 W/m² | - |
| 1778025267 | 19.44° C | 97% | 1011.7 hPa | 0 mm | 1.34 m/s, 201° | 15 W/m² | - |
| 1778024964 | 19.44° C | 97% | 1011.6 hPa | 0 mm | 2.68 m/s, 191° | 28 W/m² | - |
| 1778024661 | 19.44° C | 97% | 1011.8 hPa | 0 mm | 1.34 m/s, 175° | 30 W/m² | - |
| 1778024357 | 19.44° C | 97% | 1011.8 hPa | 0 mm | 2.24 m/s, 208° | 36 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)