This is the latest recevied weather packets stored in our database for station/object KC9DRE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782531837 | 20.56° C | 98% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782531532 | 21.11° C | 98% | 1016.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782531228 | 21.11° C | 98% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530923 | 21.11° C | 98% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530618 | 21.11° C | 98% | 1016.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530313 | 21.11° C | 98% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530006 | 21.11° C | 98% | 1016.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782529702 | 21.11° C | 98% | 1016.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1782529400 | 21.11° C | 98% | 1016.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782529100 | 21.11° C | 98% | 1016.2 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
| 1782528799 | 21.11° C | 98% | 1016.2 hPa | 7.87 mm | 0.45 m/s, 233° | 0 W/m² | - |
| 1782528495 | 21.11° C | 98% | 1016.3 hPa | 12.7 mm | 0 m/s | 0 W/m² | - |
| 1782528190 | 21.11° C | 98% | 1016.4 hPa | 10.16 mm | 0 m/s | 0 W/m² | - |
| 1782527890 | 21.11° C | 98% | 1016.3 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
| 1782527585 | 21.11° C | 98% | 1016.4 hPa | 13.72 mm | 0 m/s | 0 W/m² | - |
| 1782527285 | 21.11° C | 98% | 1016.5 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
| 1782526984 | 21.11° C | 98% | 1016.4 hPa | 14.99 mm | 0 m/s | 0 W/m² | - |
| 1782526679 | 21.11° C | 98% | 1016.6 hPa | 8.89 mm | 0.45 m/s, 286° | 0 W/m² | - |
| 1782526375 | 21.11° C | 98% | 1016.5 hPa | 10.67 mm | 0.89 m/s, 241° | 0 W/m² | - |
| 1782526070 | 21.11° C | 98% | 1016.4 hPa | 11.94 mm | 0.45 m/s, 248° | 0 W/m² | - |
| 1782525766 | 21.11° C | 98% | 1016.5 hPa | 11.94 mm | 0.45 m/s, 256° | 0 W/m² | - |
| 1782525461 | 21.11° C | 98% | 1016.2 hPa | 18.03 mm | 1.34 m/s, 258° | 0 W/m² | - |
| 1782525156 | 21.11° C | 97% | 1016.5 hPa | 28.7 mm | 0 m/s | 0 W/m² | - |
| 1782524853 | 21.11° C | 97% | 1016.6 hPa | 21.08 mm | 1.79 m/s, 217° | 0 W/m² | - |
| 1782524552 | 21.11° C | 97% | 1016.4 hPa | 10.16 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)