This is the latest recevied weather packets stored in our database for station/object HP1GRE-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792161372 | 29.44° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1792161365 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161365 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161363 | 28.33° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161363 | 25.56° C | 89% | 1009 hPa | 0 mm | - | - | - |
| 1792161361 | 27.78° C | 87% | 1011 hPa | 0 mm | - | - | - |
| 1792161346 | 28.33° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161344 | 27.78° C | 87% | 1011 hPa | 0 mm | - | - | - |
| 1792161342 | 25.56° C | 89% | 1009 hPa | 0 mm | - | - | - |
| 1792161342 | 28.89° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1792161339 | 29.44° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1792161334 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161334 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161314 | 28.33° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161311 | 27.78° C | 87% | 1011 hPa | 0 mm | - | - | - |
| 1792161309 | 28.89° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1792161309 | 25.56° C | 89% | 1009 hPa | 0 mm | - | - | - |
| 1792161306 | 29.44° C | 77% | 1010 hPa | 0 mm | - | - | - |
| 1792161303 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161302 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161287 | 28.89° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161281 | 28.33° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1792161278 | 27.78° C | 87% | 1011 hPa | 0 mm | - | - | - |
| 1792161277 | 25.56° C | 89% | 1009 hPa | 0 mm | - | - | - |
| 1792161276 | 28.89° C | 86% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)