This is the latest recevied weather packets stored in our database for station/object KB1WCR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774118159 | 6.11° C | 60% | 1011 hPa | 0 mm | 1.34 m/s, 9° | 574 W/m² | - |
| 1774117856 | 6.67° C | 59% | 1011 hPa | 0 mm | 2.24 m/s, 273° | 582 W/m² | - |
| 1774117555 | 6.67° C | 59% | 1011.2 hPa | 0 mm | 0.89 m/s, 176° | 586 W/m² | - |
| 1774117253 | 6.67° C | 60% | 1011.1 hPa | 0 mm | 2.68 m/s, 304° | 597 W/m² | - |
| 1774116948 | 6.67° C | 61% | 1010.9 hPa | 0 mm | 2.68 m/s, 1° | 607 W/m² | - |
| 1774116648 | 6.11° C | 61% | 1011 hPa | 0 mm | 2.24 m/s, 268° | 713 W/m² | - |
| 1774116347 | 6.67° C | 59% | 1011.2 hPa | 0 mm | 1.79 m/s, 35° | 282 W/m² | - |
| 1774116045 | 6.67° C | 61% | 1011.3 hPa | 0 mm | 2.24 m/s, 266° | 292 W/m² | - |
| 1774115744 | 6.67° C | 62% | 1011.1 hPa | 0 mm | 0.45 m/s, 256° | 654 W/m² | - |
| 1774115442 | 5.56° C | 63% | 1011.1 hPa | 0 mm | 1.34 m/s, 290° | 650 W/m² | - |
| 1774115140 | 6.11° C | 63% | 1011.2 hPa | 0 mm | 2.68 m/s, 292° | 821 W/m² | - |
| 1774114838 | 6.11° C | 64% | 1011.1 hPa | 0 mm | 0.45 m/s, 295° | 355 W/m² | - |
| 1774114537 | 5.56° C | 64% | 1011.2 hPa | 0 mm | 0.45 m/s, 46° | 315 W/m² | - |
| 1774114236 | 6.11° C | 64% | 1011.3 hPa | 0 mm | 2.68 m/s, 292° | 704 W/m² | - |
| 1774113934 | 6.11° C | 65% | 1011.4 hPa | 0 mm | 2.24 m/s, 343° | 448 W/m² | - |
| 1774113632 | 5.56° C | 66% | 1011.4 hPa | 0 mm | 1.79 m/s, 177° | 420 W/m² | - |
| 1774113330 | 5.56° C | 66% | 1011.1 hPa | 0 mm | 4.02 m/s, 304° | 458 W/m² | - |
| 1774113028 | 5° C | 69% | 1011.2 hPa | 0 mm | 1.34 m/s, 203° | 318 W/m² | - |
| 1774112727 | 5° C | 70% | 1011.3 hPa | 0 mm | 0 m/s | 240 W/m² | - |
| 1774112426 | 5° C | 70% | 1011.4 hPa | 0 mm | 0.89 m/s, 55° | 205 W/m² | - |
| 1774112125 | 5° C | 71% | 1011.3 hPa | 0 mm | 1.79 m/s, 340° | 247 W/m² | - |
| 1774111823 | 5° C | 71% | 1011.3 hPa | 0 mm | 0.89 m/s, 11° | 324 W/m² | - |
| 1774111518 | 4.44° C | 72% | 1011.1 hPa | 0 mm | 1.79 m/s, 206° | 304 W/m² | - |
| 1774111216 | 5.56° C | 71% | 1011.3 hPa | 0 mm | 0.89 m/s, 293° | 329 W/m² | - |
| 1774110915 | 5.56° C | 72% | 1011.1 hPa | 0 mm | 0.89 m/s, 245° | 379 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)